Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
West Grove Cemetery
Center
Township, Wayne County, Indiana
A - Cook | Cox - L | M - O | P
- Z | Map
Map# | Last | First | Spouse | Born | Died | Age |
5 |
Payton | Maude | Frank I. | |||
6 | Payton | Frank I. | Maude Milton | ?/?/1869 | ?/?/1905 | |
949 | Personette | Luke | son of William&Mary | 2/2/1876 | 5mos17days | |
950 | Personette | Idora | dt of W.&M. (no stone) | |||
951 | Personette | Franklin | son of William&Mary | 8/10/1868 | 8/10/1868 | 0days |
1097 | Personette | Mary | William (maiden-Griffin) | 2/27/1879 | 42yrs8mo | |
931 | Pierce | Lydia B. | w of E.G. | 9/16/1860 | 22yrs5mo | |
1075 | Ptomey | Catherine | wife of W.P. | 3/16/1887 | 79yrs2mo | |
193 | Ratliff | Florence E. | ?/?/1879 | ?/?/1940 | ||
623 | rec. stone | |||||
458 | Ringo | Hamilton | Mary Ann Martin | 2/3/1821 | 1/12/1852 | |
344 | Robbins | Lena | dt of Enos Osborn | 6/6/1865 | 6/9/1948 | |
2 | Ruffin | Rebecky | Jerden | 3/10/1823 | 6/25/1878 | |
3 | Ruffin | Jerden | Rebecky | 6/0/1835 | 4/1/1880 | |
1011 | Russell | Lette | 8/9/1872 | |||
1090 | Russell | Rachel | James | 5/13/1888 | 52yrs10mo | |
1091 | Russell | James | Rachel son of G&J Johnson | 3/25/1823 | 12/5/1887 | |
1032 | Shelley | William H. | 1890 | 1937 | ||
1033 | Shelley | Adam | 1852 | 1921 | ||
1035 | Shelley | Susanna | 1854 | 1935 | ||
1036 | Shelley | L. | 1819 | |||
104 | Smith | Anna | dt.of William & S.M. | 11/23/1872 | 1mo | |
183 | Smith | John P. | Mary | 11/27/1887 | 89yrs6mo | |
184 | Smith | Mary | John P. | 1/9/1881 | 80yrs10mo | |
185 | Smith | Albert | son of J.P.&Mary | 8/22/1874 | 33yrs3mo | |
7 | stone | |||||
8 | stone | |||||
9 | stone | |||||
12 | stone | |||||
13 | stone | |||||
24 | stone | |||||
26 | stone | |||||
70 | stone | |||||
78 | stone | |||||
83 | stone | |||||
85 | stone | |||||
90 | stone | |||||
97 | stone | |||||
99 | stone | |||||
101 | stone | |||||
118 | stone | |||||
119 | stone | |||||
120 | stone | |||||
174 | stone | |||||
175 | stone | |||||
197 | stone | |||||
351 | stone | |||||
394 | stone | |||||
464 | stone | |||||
758 | stone | |||||
854 | stone | |||||
860 | stone | |||||
1009 | stone | |||||
1026 | stone | |||||
1098 | stone | |||||
1099 | stone | |||||
20 | Taylor | infant | ||||
823 | Townsend | John M. | s.of W.&E. Morrow Townsend | 10/7/1825 | 1893 | |
824 | Townsend | Elizabeth | John M. (maiden-Edgerton) | 1829 | 1896 | |
826 | Townsend | Albert | Amelia Collins | 1853 | 1909 | |
827 | Townsend | Amelia | Albert | 1854 | 1905 | |
1353 | Underhill | Indiana | John (maiden-Miller) | 18?? | 18?? | |
4 | Wells | Nancy | W.H.Wells | ?/?/1868 | ?/?/1895 | |
649 | Wickersham | Idema | William | 7/30/1876 | 67yrs1mo | |
650 | Wickersham | William | Idema | 3/16/1809 | 6/30/1855 | |
722 | Wickersham | Elihu | son of W.&L. | 12/31/1849 | 2yrs7mo | |
402 | Williams | Alonzo | son of D.&C.A. | 8/31/1889 | 31yrs9mo | |
403 | Williams | Cynthia Ann | (maiden-Haworth) | 5/10/1833 | 6/9/1903 | |
821 | Williams | John | 3/24/1882 | 41yrs1mo | ||
887 | Williams | Annie | 6/2/1868 | 22yrs10mo | ||
888 | Williams | Olive | dt of J.&A. | 8/31/1868 | 1yr5mo | |
914 | Williams | David | son of N.&M. VET Civil War | 8/11/1867 | ||
1023 | Williams | Nancy | 1838 | 1925 | ||
1024 | Williams | Henry | 1837 | 1913 | ||
1027 | Williams | Mary | John(1st wife) (maiden-Cook) | 11/30/1798 | 8/20/1879 | |
1040 | Wood | Cora | maiden-Shelley | 1884 | 1940 | |
478 | Zehruns | infant | dau. E.B.& M.E. | 8/13/1896 | ||
19 | ||||||
395 | ||||||
612 |
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |