Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
West Grove Cemetery
Center
Township, Wayne County, Indiana
A - Cook | Cox - L | M - O
| P - Z | Map
Map# | Last Name | First Name | Spouse | Born | Died | Age |
1356 | Cox | Florian | William H (maiden-Hoover) | 1863 | 1926 | |
1358 | Cox | William H. | Florian son of N&E | 1855 | 1940 | |
1360 | Cox | Naoh | E Norman 1st E Crabb | 1827 | 1903 | |
1100 | Daggett | Elnora | 1908 | 1940 | ||
1101 | Daggett | Byron | Vet WW-2 | 1912 | 1950 | |
1170 | Daggett | Helen | 1914 | 1977 | ||
1171 | Daggett | Katherine | Earl | 5/19/1967 | 84yrs | |
1172 | Daggett | Earl | Katherine | 1958 | ||
1038 | Dixon | Lawrence M. | 1906 | 1938 | ||
934 | Elliott | Lewis C. | son of M.&M. | 5/2/1855 | 5/24/1880 | |
935 | Elliott | Mark | Mary Haworth (son of E.&C.) | 12/28/1813 | 4/6/1858 | |
936 | Elliott | Exum sr | C.Lamb s.of J&Z (no stone) | 4/10/1765 | 10/8/1841 | |
937 | Elliott | Catherine | Exum sr dt of J&S (no stone) | 6/8/1774 | before1865 | |
1071 | Elliott | Betsy | Nathan-dt of J&H. Whitlock | 5/17/1841 | 26yrs6mo | |
399 | Eppard | John | Catherine | 5/29/1897 | 85yrs4mo | |
400 | Eppard | Catherine | John | 1/5/1892 | 77yrs10mo | |
1012 | Faucett | Elvira | wife of George | 6/2/1878 | ||
1013 | Faucett | Elvira | dt of G&E. | 11/25/1878 | 5mo25days | |
75 | Freeling | Luvina | ?/?/1864 | 19?? | ||
72 | French | Sanders | Eliza Payton | ?/?/1840 | ?/?/1932 | |
73 | French | Eliza | Sanders | ?/?/1852 | ?/?/1913 | |
1 | Fry | Charles | 8/31/1876 | 1/15/1909 | ||
27 | Gamber | Carrie | dt. Of N.&S | 6/28/1885 | 4yrs2mo | |
843 | Geathers | Charlie | son of S.&L. | 8/8/1898 | 3yrs2mo | |
1584 | Green | Edward W. | Martha | 1858 | 1954 | |
1585 | Green | Martha I. | Edward W (maiden-Lundy) | 1859 | 1923 | |
1586 | Green | Edward F. | VET-C.War | 1823 | 1904 | |
36 | Greene | Myrtle | 4/12/1882 | 6mo | ||
881 | Griffin | Leander | son of Hornaday&Mary | |||
952 | Griffin | Mary | Jacob (maiden-Copeland) | 4/14/1823 | 46yrs7mo | |
1093 | Griffin | Joel | 1846 | 1918 | ||
1095 | Griffin | Matilda | Joshua (maiden-Cloud | 12/2/1891 | ||
1096 | Griffin | Joshua | Matilda son ofJ&M, | 7/26/1806 | 1/29/1881 | |
341 | Hair | James B | son of James&MaryLane | 4/25/1855 | 3/17/1943 | |
342 | Hair | Vina | wife of James B. | 6/8/1861 | 2/11/1946 | |
1278 | Handley | Albert | Edith Vet | 1864 | 1921 | |
1283 | Handley | Edith | Albert | 1884 | 1917 | |
1348 | Handley | Laura | Claude | 1907 | 1991 | |
1347 | Handley | Claude | Laura Coats | 1908 | 1969 | |
324 | Harris | Hannah | wife of W.L. | 11/21/1877 | ||
325 | Harris | Noami | dt. Of W.L.&H.B. | 12/29/1880 | ||
329 | Harris | Willis L. | 4/17/1883 | 77yrs3mo | ||
330 | Harris | Robert | son of G.B.&P.C. | 10/14/1884 | 1mo7days | |
331 | Harris | S | ||||
333 | Harris | George B | Priscilla G. | ?/?/1836 | ?/?/1900 | |
336 | Harris | Priscilla G. | George B. | ?/?/1843 | ?/?/1910 | |
1445 | Hart | Daniel | M.Shidler 1st M.Study 2nd | 1825 | 1908 | |
671 | Harvey | Rachel | dt of J.&E. Townsend | 2/24/1950 | 64yrs3mo | |
672 | Harvey | William | son of W.&R. | 5/10/1826 | 2mos | |
916 | Harvey | Infant | child of J.C.&L.A. | |||
917 | Harvey | John P. | Sallie Jackson | 4/16/1819 | 2/19/1852 | |
920 | Harvey | John sr | Jane | 9/12/1850 | 71yrs4mo | |
918 | Harvey | Sallie | John P. (maiden-Jackson) | 4/6/1818 | 11/1/1899 | |
919 | Harvey | Jane | John sr (maiden-Cox) | 4/16/1854 | 72yrs1mo | |
1565 | Haworth | Mabel | (maiden-King) | 1892 | 1917 | |
721 | Hollingsworth | R{ourMother) | recently Peacock by 2nd marr. | |||
611 | Huff | Hiram | Rachel | 9/3/1911 | 79yrs5mo | |
613 | Huff | Rachel L. | Hiram (maiden-Martin) | 12/24/1891 | 55yrs1mo | |
603 | Hunt | Abraham | Martha | 1865 | ||
604 | Hunt | Martha | Abraham (maiden-McDaniel) | 1872 | ||
674 | Hunt | James | son of E.&M. | 1846 | 7yrs | |
678 | Hunt | Mary | ||||
679 | Hunt | Martha | ||||
751 | Hunt | Edward | Margaret Bright | 1910? | ||
757 | Hunt | Infant | dt of E.& G.M.? | 10/7/1895 | ||
750 | Hunt | Margaret | Edward | 11/16/1829 | 9/21/1892 | |
217 | Jackson | Caleb | 7/??/1847 | 8/24/1852 | ||
218 | Jackson | John A. | 5/21/1852 | 5/12/1853 | ||
219 | Jackson | ??hna | broken stone | 1yr10days | ||
220 | Jackson | Caleb | Olive Leonard | ?/?/1790 | 11/30/1854 | |
222 | Jackson | Olive | Caleb | ?/?/1793 | ?/?/1858 | |
614 | Jarboe | Sarah E. | John (maiden-Huff) | 1856 | 1928 | |
617 | Jarboe | John H. | Sarah | 1852 | 1917 | |
326 | Jones | Clement | son of J.S.&S.G | 1/26/1875 | 5mos10days | |
327 | Jones | Sophia | wife of John S. | 11/10/1874 | 27yrs.9mo | |
332 | Jones | John S. | Sophia G Harris | 2/28/1892 | 42yrs | |
928 | Jordan | Sarah Ann | Tom Jordan(dt of D&Bcommons | 5/14/1862 | 29yrs2mo | |
108 | JWDK | |||||
117 | Kane | Eliza | Cyrus | 3/22/1868 | 39yrs11mo | |
1224 | Kempton | Joseph | son of J&J | 1844 | 1923 | |
1225 | Kempton | John | Jane | 12/25/1810 | 9/11/1898 | |
1226 | Kempton | Jane | John (maiden-Marshall) | 1814 | 12/2/1899 | |
1227 | Kempton | Alice E. | dt of J&J | 5/12/1855 | 3/7/1916 | |
1363 | Kempton | Elizabeth | dt of J&J | 1894 | 57yrs1mo | |
1367 | Kempton | Sarah | dt of J&J | 11/8/1855 | 9/28/1912 | |
103 | King | Florance | dt.of J.C.&R.L. | 1/18/1883 | 9mos | |
106 | King | Edna May | dt.of J.C.&R.L. | 1/18/1884 | 1yr9mo | |
109 | King | Malinda | James W.D.King | 1/24/1879 | 63yrs2mo | |
110 | King | James W.D. | Malinda Jackson | 9/4/1864 | 50yrs | |
111 | King | Lewis | s.ofJ.W.&Olive King | 5/2/1862 | 1yr | |
1562 | King | Rachel L. | James (maiden-Martin) | 1859 | 1933 | |
1563 | King | James C. | Rachel | 1854 | 1929 | |
87 | Kinley | Martha J. | Nathaniel | 7/20/1874 | 57yrs ? | |
929 | Kirk | William | Rachel Wickersham (S.of E.&H.) | 7/6/1793 | 3/13/1858 | |
930 | Kirk | Rachel | William (dt of J&M Wickersham | 10/18/1792 | 4/10/1869 | |
932 | Kittenger | Willard | ||||
1433 | Kitterman | Roy H. | son of CS&LM | 6/18/1900 | 7/20/1901 | |
1502 | Kitterman | Lenna | Claude | 1951 | ||
1503 | Kitterman | Claude | Lenna | 1957 | ||
1506 | Kitterman | Ennias | Marinda VET-C .War | 1854 | 1924 | |
1507 | Kitterman | Virginia | 5/25/1924 | |||
1504 | Kitterman | Marinda | Ennias (maiden-Harvey) | 1847 | 1929 | |
328 | L.C. | |||||
46 | Levelsberger | H.L. | ||||
47 | Levelsberger | Eddie | ||||
960 | Linderman | Minnie | J.A. (maiden-Cook) | 1/9/1890 | 28yrs | |
114 | Livelberger | Eunice | J.H. | 12/27/1872 | 46yrs2mo | |
115 | Livelberger | Nancy | dt.of J.&E. | 11/1/1871 | 20yrs3mo | |
33 | Lundy | Lida(Hart) | William L. Lundy | 9/19/1889 | 28yrs11mo | |
608 | Lundy | William | Rachel | 5/23/1902 | 75yrs5mo | |
609 | Lundy | Rachel | William | 2/23/1889 | 62yrs8mo | |
1439 | Lundy | Herlin | son of HC&LC | 1907 | 2mos16days | |
1440 | Lundy | Harold | son of HC&LC | 1907 | 2mos11days | |
1443 | Lundy | Charles | Laura | 10/1/1899 | 43yrs6mo | |
1581 | Lundy | James A. | Mary A. | 1905 | 1910 | |
1582 | Lundy | Mary A. | James A (maiden-Norman) | 1833 | 1907 | |
1587 | Lundy | Clyde | Gobel 1st VET-WW1 | 8/20/1884 | 1/28/1950 | |
1441 |
Lundy | Laura | Charles (maiden-Hart) | 5/4/1916 | 61yrs6mo |
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |