Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
West Grove Cemetery
Center
Township, Wayne County, Indiana
A - Cook | Cox - L | M - O | P
- Z | Map
Map# | Last | First | Spouse | Born | Died | Age |
939 | M.H. | |||||
471 | Martin | James B. | Hilah (1st wife) Olive J.Harvey (2nd) | 6/21/1831 | 1909 | |
472 | Martin | Hilah | James B. | 4/6/1887 | 54yrs5mo | |
473 | Martin | infant | son of E.B.&A.E. | 1894 | ||
474 | Martin | Frank E. | 1878 | 1900 | ||
1573 | Martin | Eva | dt of H.&Josie | 1909 | 1909 | |
1640 | Martin | Lynn | 1931 | |||
1641 | Martin | Lyman | 1917 | |||
941 | Maudlin | Judith | Mark (maiden-Smith) | 7/29/1850 | ||
942 | Maudlin | Mary | 7/31/1850 | 4mos17days | ||
943 | Maudlin | Washington | ||||
945 | Maudlin | John | son of M.&E. | |||
1019 | Maudlin | Rebecca | John | 5/10/1875 | 73yrs3mo | |
1020 | Maudlin | John | Rebecca (son of B&L.) | 1/18/1806 | 3/22/1892 | |
720 | Maxwell | Milton | son of John&Hannah | 8/20/1853 | 8mos 5days | |
1062 | Maxwell | John M. | Nancy Jane King (s of J&H.) | 8/17/1826 | 5/17/1908 | |
1063 | Maxwell | Saddie | dt of John M & A.E. | 12/25/1866 | 11/11/1900 | |
1064 | Maxwell | Ann Elizabet | John M 2nd W.(maiden-Moore | 8/2/1868 | 34yrs6mo | |
1065 | Maxwell | King | son of John M.&Nancy | 11/5//1860 | 12yrs7mo | |
1067 | Maxwell | Nancy Jane | John M.1st W. (maiden-King) | 6/31/1859 | 29yrs7mo | |
1070 | Maxwell | Lydia ? | 1856 | |||
1072 | Maxwell | Hannah | 7/30/1787 | 3/29/1857 | ||
1073 | Maxwell | John | 5/10/1789 | 9/13/1860 | ||
169 | Mclure | Eddie | 11/21/1861 | 14mos | ||
1113 | McNutt | William | Ida | 1839 | 4/6/1905 | |
1114 | McNutt | Ida E. | William (maiden-Shoop) | 1866 | 1944 | |
1116 | McNutt | William | VET WW-1 | 12/16/1897 | 01/16/1952 | |
1644 | McNutt | Emily | Herman | 1836 | 1918 | |
1279 | Miller | George | Mary | 1866 | 19?? | |
1280 | Miller | Mary J. | George (maiden-Turner) | 1832 | 1917 | |
1351 | Miller | Lewis O. | Permelia | 1833 | 1902 | |
1352 | Miller | Permelia E. | Lewis O. (maiden-Elliott) | 1832 | 1917 | |
21 | Mull | Peter | Senaah Mills | 9/10/1893 | 63yrs7mo | |
22 | Mull | M. | ||||
23 | Mull | Senaah | Peter | 1/11/1916 | 69yrs1mo | |
91 | Mull | Catherine | dt. of J.&M. | 6/9/1894 | 73yrs3mo | |
92 | Mull | Charles | son of Peter | 5/28/1868 | 2mo | |
93 | Mull | John | Margaret | 1/24/1868 | 70yrs1mo | |
95 | Mull | Margaret | John | 1/29/1883 | 79yrs11mo | |
96 | Mull | John jr | 3/26/1887 | 57yrs | ||
1575 | Mull | Mary G. | 7/6/1904 | 7/28/1904 | ||
1576 | Mull | Alice | 7/6/1904 | 10/2/1904 | ||
1643 | Mull | William I. | son of W & J | 1909 | 11mos29day | |
1645 | Mull | Ray | 1897 | 1928 | ||
1647 | Mull | William | Julia son of Peter | 9/7/1874 | 8/8/1951 | |
1648 | Mull | Julia | William (maiden-McNutt) | 1875 | 19?? | |
1718 | Mull | Marion | 1872 | 1931 | ||
107 | Myers | Homer | s. of John7J.E. | 3/10/1873 | 5yrs11mo | |
28 | Newby | Daniel | 8/9/1885 | 26yrs6mo | ||
844 | Norman | Phebe | William | 1/23/1870 | 65yrs10mo | |
850 | Norman | William | Phebe | 12/7/1842 | 41yrs5mo | |
851 | Norman | William jr | son of W.&P. | 11/7/1834 | 4yrs of age | |
1041 | Nushawg | Mary | Vernon | |||
1042 | Nushawg | Vernon | Mary | |||
18 | Osborn | John | ?/?/1884 | |||
346 | Osborn | Emma | ?/?/1858 | ?/?/1927 | ||
347 | Osborn | Almond | ?/?/1859 | ?/?/1924 | ||
349 | Osborn | Matthias | son of E.& M. | ?/?/1870 | 11/15/1940 | |
676 | Osborn | Orlistes | son of E.& M. | 6/29/1865 | 22days | |
677 | Osborn | Anna | dt. of E.& M.A. | 8/17/1864 | 1yr5mo | |
754 | Osborn | Estaline | dt. of E.& M.A. | 8/10/1878 | 4yrs4mo | |
755 | Osborn | Enos | s. of James & Cath.Hastings | 10/20/1827 | 1893 | |
348 | Osborn | James N. | ?/?/1857 | ?/?/1926 | ||
756 | Osborn | Mary Ann | Enos | 1828 | 1903 | |
673 | Osborn | Amanda | dt. of E.& M.A. | 5/16/1861 | 3yrs3mo | |
947 | Overman | E | ||||
1015 | Owens | James | 12/10/1872 | 39yrs3mo |
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |