Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
Union Chapel Cemetery - A-B | C-D | E-H | I-N | P-T | Unknown | W-Z | Map
Map # | First Name | Middle Name | Maiden Name | Last Name | Born | Died | Age | Spouse's Name | Marriage Date | Parent's Names | Children's Names | Other |
57 | W. | W. | ||||||||||
70 | Fred | J. | Wight | 1870 | 1896 | Lynn K.P. No. 119. Last name spelled Wight on stone | ||||||
67 | Harry | Wigmore | 1878 | 1970 | Lola M. | |||||||
67 | Lola | M. | Wigmore | 1885 | 1936 | Harry | ||||||
482 | Robert | Willis | Feb. 22, 1857 | about 88yrs | ||||||||
48 | Albert | Wilt | June 8, 1906 | 23y8m15d | Joseph A. & Hannah Wilt | |||||||
49 | Hannah | Wilt | 1859 | 1946 | ||||||||
49 | Joseph | A. | Wilt | 1858 | 1945 | |||||||
48 | Lilly | M. | Wilt | May 26, 1906 | 17y6m16d | Joseph A. & Hannah Wilt | ||||||
256 | Catharine | Wright | Mar. 4, 1871 | 30y6m27d | Wm. A. | |||||||
255 | Infant Daughter | Wright | ||||||||||
484 | Marshal | M. | Wright | Sept. 5, 1850 | 6y9m15d | Marshal & Phobe Wright | ||||||
485 | Phobe | Wright | Nov. 11, 1841 | 33y18d | Marshal | |||||||
260 | Sarah | J. | Wright | Aug. 13, 1877 | 39y10m__d | J. N. | ||||||
32 | Stephan | Wright | Nov. 6, 1898 | 13y(?)9m7d | ||||||||
255 | William | A. | Wright | July 4, 1868 | 31y3d |
We wish to thank Jayne L. Beers who compiled this information on July 9, 1994 and has made it available to WayNet for posting. While every effort was made to assure accuracy, there may be errors due to the older stones being very difficult to read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |