Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
Union Chapel Cemetery - A-B | C-D | E-H | I-N | P-T | Unknown | W-Z | Map
Map # | First Name | Middle Name | Maiden Name | Last Name | Born | Died | Age | Spouse's Name | Marriage Date | Parent's Names | Children's Names | Other |
135 | A. | P. | ||||||||||
136 | B. | P. | ||||||||||
150 | H. | H. | P. | |||||||||
164 | R. | P. | ||||||||||
275 | S. | P. | ||||||||||
149 | T. | P. | ||||||||||
162 | T. | P. | ||||||||||
286 | Thomas | Peacock | Aug. 7, 1864 | about 40 years | ||||||||
198 | Alice | Penery | July 12, 1885 | 23y4m5d | ||||||||
196 | Ann | E. | Penery | Dec. 29, 1877 | 34y9m1d | |||||||
110 | R. | W. | Penery | Feb. 28, 1893 | 38y22d | |||||||
197 | Robert | T. | Penery | June 8, 1880 | 42y2m18d | |||||||
195 | Susan | C. | Penery | May 21, 1867 | 18y9m21d | Robert & Susannah Penery | ||||||
194 | Susannah | Penery | Oct. 27, 1873 | 66y1m12d | Robert | |||||||
11 | F. | Clyde | Pettibone | 1888 | 1911 | |||||||
10 | Russel | P. | Pettibone | Sept. 17, 1897 | 2y6m8 or 3d | F.C. & M. A. Pettibone | ||||||
10 | William | C. or G. | Pettibone | Dec. 23, 1893 | 24d | F.C. & M. A. Pettibone | ||||||
201 | Ansil | B. | Phillips | Apr. 3, 1879 | 20y1m25d | W. F. & A. Phillips | ||||||
17 | Mary | Phillips | Dec. 30, 1901 | 67y17d | James A. | |||||||
199 | Rebecca | Phillips | Oct. 10, 1886 | 94y29d | Thomas | |||||||
199 | Thomas | Phillips | Apr. 9, 1879 | 82y2m22d | Rebecca | |||||||
206 | Phillips | |||||||||||
209 | Phillips | |||||||||||
452 | J | Porter | ||||||||||
465 | John | Porter | Jan. 10, 1883 | 72y4m | Margarett | |||||||
465 | Margarett | Porter | Feb. 15, 1895 | 86y | John | |||||||
452 | T. | Porter | ||||||||||
466 | Thomas | Porter | Sept. 7, 1874 | 32y1m10d | J. & M. Porter | |||||||
27 | Daughter (infant) | Powell | 1904 | Ansel H. & Grace C. Powell | ||||||||
27 | Son (infant) | Powell | 1902 | Ansel H. & Grace C. Powell | ||||||||
277 | James | Price | Dec. 4, 183(8 or 6) | 8m4d | Wm. & Sarah Price | |||||||
278 | Sarah | Price | Oct. 28, 1841 | about 25y | William | |||||||
205 | A. | R. | ||||||||||
134 | Baby | Roark | 1936 | |||||||||
133 | Esther | Roark | 1911 | Lloyd | ||||||||
133 | LLoyd | Roark | 1903 | 1993 | Esther | |||||||
300 | Letha | H. | Rubush | 1893 | 1949 | |||||||
300 | Ozro | D. | Rubush | 1880 | 1939 | |||||||
81 | C. | S. | ||||||||||
273 | C. | S. | ||||||||||
170 | E. | S. | ||||||||||
274 | I. | S. | ||||||||||
492 | M. | E. | S. | |||||||||
217 | M. | S. | ||||||||||
245 | M. | S. | ||||||||||
14 | T. | A. | S. | |||||||||
224 | Amanda | Sharp | June 1, 1850 | 1930 | Samuel P. Sharp | Joseph & Eliza Ann (Wickersham) Norman | Wife of Samuel P. Sharp | |||||
212 | Elizabeth | Sharp | 1837 | Dec. 12, 1843 | 6y1m24d | Joshua & Mercy (Steward) Sharp | Daughter of JB Sharp – Died in Fire | |||||
221 | Freddie | F. | Sharp | June 1, 1877 | Oct. 21, 1886 | Samuel P. & Amanda (Norman) Sharp | Grandson of JB Sharp | |||||
102 | John | L. | Sharp | Sept. 1869 | Apr, 13, 1898 | 28y5m27 or 22d | William Henry & Sarah ( ) Sharp | Grandson of JB Sharp | ||||
215 | Joshua | Braddock | Sharp | Aug 7, 1813 | Oct. 15, 1863 | 50y2m18d | Mercy Ann Steward | Noah & Elizabeth Braddock Sharp | JB Sharp | |||
216 | Mercy | Ann | Steward | Sharp | July 8, 1803 | June 2, 1868 | 64y10m24d | Joshua B. Sharp | Josiah Steward | Wife of JB Sharp (not in original cemetery listing) | ||
3 | Josiah | Steward | Sharp | Jan. 15, 1836 | Feb. 20, 1910 | Lydia Neal | Joshua & Mercy (Steward) Sharp | Son of JB Sharp | ||||
3 | Lydia | Neal | Sharp | May 24, 1839 | Nov. 6, 1900 | 61y5m12d | Josiah Steward Sharp | Daniel & Letitia (Purdue) Sharp | Wife of Josiah Sharp | |||
192 | Rosanah | V. | Sharp | Dec. 25, 1865 | May 24, 1883 | 7y4m29d | William Henry & Sarah C. (Neal) Sharp | Granddaughter of JB Sharp | ||||
224 | Samuel | Perviance | Sharp | Nov. 11, 1840 | Jan. 19, 1891 | Amanda Norman | Joshua Braddock & Mercy (Steward) Sharp | Son of JB Sharp | ||||
103 | William | Henry | Sharp | Feb. 28, 1842 | Dec. 2, 1908 | Sarah Neal | Joshua Braddock & Mercy (Steward) Sharp | Son of JB Sharp | ||||
121 | Charles | G. or C. | Sheppard | Oct. 28, 1867 | 1y1m13d | |||||||
433 | James | O. | Shinn | 1928 | still living | |||||||
317 | Mary | E. | Simcome | Dec. 23, 18(6?)2 | ||||||||
311 | Mary | Simcon | John | |||||||||
408 | F. | Simonke | Mar. 20, 1838 | |||||||||
137 | John | B. | Smith | Dec. 25, 1897 | 23y6m14d | |||||||
489 | Martha | E. | Smith | June 13, 1880 | 18y3m3d | |||||||
106 | Priscilla | Smith | Sept. 2, 1890 | |||||||||
291 | George | Stevenson | Sept. 22, 1873 | 6m18d | (James & Marbeth ???) Stevenson | |||||||
463 | Mary | A. | Stevenson | Jan. 20, 1870 | 27y6m11d | Charles M. | ||||||
161 | Catharine | Study | Aug. 8, (1881?) | 51y11m__d | ||||||||
163 | Rachel | A. | Study | Oct. 29, 188_ | (C?) & (D?) Study | |||||||
160 | Sarah | E. | Study | Nov. 17, 1868 | 8y2m21d | C. Study | ||||||
79 | Adam | Suits | Sept. 12, 1891 | 103y6m11d | ||||||||
266 | May | Z. | Tharp | 1873 | 1899 | |||||||
404 | Abel | Thomas | 5-27-1849 | 35y6m5d | ||||||||
50 | Barclay | Thomas | 1852 | 1922 | ||||||||
51 | Elizabeth | Thomas | 1858 | 1924 | ||||||||
24 | George | Thomas | 1887 | 1949 | ||||||||
173 | John | Thomas | Sept. 25, 1891 | 40y10m5d | ||||||||
172 | Joseph | Thomas | ||||||||||
403 | Susannah | Thomas | 7-5-1841 | 22y10m5d | Abel | |||||||
52 | Warner | W. | Thomas | 1880 | 1924 | |||||||
436 | Catharine | Turner | 1853 | 1932 |
We wish to thank Jayne L. Beers who compiled this information on July 9, 1994 and has made it available to WayNet for posting. While every effort was made to assure accuracy, there may be errors due to the older stones being very difficult to read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |