Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
Union Chapel Cemetery - A-B | C-D | E-H | I-N | P-T | Unknown | W-Z | Map
Map # | First | Middle | Maiden | Last Name | Born | Died | Age | Spouse's Name | Marriage Date | Parent's Names | Children's Names | Other |
77 | S. | E. | E. | |||||||||
302 | (A or H or M) ormont | Edwards | Jan. 3, 1864 | 10y4m | ||||||||
305 | Cyend (?) | Edwards | ||||||||||
304 | Harmon | Edwards | ||||||||||
309 | Nancy | Edwards | July 27, 1846 | 9m7d | Harmon & Elizabeth Edwards | |||||||
310 | Edwards | |||||||||||
248 | Sarah | Ellen | Elliot | Oct. 21, 1854 | 3y28d | John & Pabmelm(?) Elliot | ||||||
90 | Ella | Engle | 1888 | O.H. & M. B. Engle | ||||||||
87 | Harriet | Engle | Sept. 3, 1855 | 26y2m17d | A.M. Engle | |||||||
325 | Letitia | C. | Cabe | Engle | 1813 | 1900 | William Engle | Martha Belle Sharp’s mother-in-law | ||||
326 | Myrtie | Maud | Engle | July 4, 1853 | (3 or 5)y12d | |||||||
327 | Nora | B. | Engle | Jan. 12, 1906 | 22y4m3d | J. B. & Amanda Engle | Died in New Mexico | |||||
323 | William | Engle | 1841 | May 2, 1862 | Member of Co. F. 36th Ind. Vol. Wounded at Battle of Shiloh Apr. 7 died from effect of wound. | |||||||
325 | William | Engle | 1811 | 1884 | Letitia Cabe | Martha Belle Sharp’s father-in-law | ||||||
435 | Cleo | B. | Farmer | 1916 | 1983 | R. Gordon | ||||||
434 | Janice | E. | Farmer | Feb. 21, 1946 | July 2, 1992 | Ronald L. | ||||||
435 | R. | Gordon | Farmer | 1910 | still living | Cleo B. | ||||||
434 | Ronald | L. | Farmer | Apr. 18, 1939 | still living | Janice E. | ||||||
328 | _ s _ _ e | F. | Fenimore | July 26, 1876 | 5m16d | C. H. & A. Fenimore | ||||||
330 | Annie | Fenimore | Mar. 14, 1882 | 36y11m22d | Charles H. | |||||||
188 | Byrom | E. | Fenimore | 1883 | 1954 | Son" | ||||||
351 | Caleb | Fenimore | 1815 | 1876 | Elizabeth | |||||||
352 | Caleb | Fenimore | Mar. 24,1876 | 60y11m24d | ||||||||
331 | Charles | Fenimore | 1840 | 1917 | Annie | |||||||
349 | Edward | Fenimore | Dec. 20, 185_ | |||||||||
351 | Elizabeth | Fenimore | 1828 | 1908 | Caleb | |||||||
262 | Fidella | Fenimore | 1850 | 1879 | Thomas W. | |||||||
188 | Francena | Fenimore | 1861 | 1935 | Mother" | |||||||
185 | Hannah | Fenimore | May 1, 1886 | 73y1m7d | Samuel W. | |||||||
181 | Infant | Fenimore | Dec. 19, 1854 | 20d | ||||||||
253 | Leslie | Fenimore | 1878 | 1907 | ||||||||
254 | Leslie | Fenimore | As well as marker next to stone | |||||||||
188 | Lola | D. | Fenimore | 1887 | 1977 | Wife" | ||||||
347 | Mary | A. | Fenimore | 66y9m22d | ||||||||
182 | Mary | Fenimore | June 4, 1856 | 17y9m | ||||||||
183 | Rebecca | L. | Fenimore | Dec. 23, 1870 | 22y1m25d | S.W. & H. Fenimore | ||||||
329 | Samual | W. | Fenimore | Aug. 6, 187(8 or 9) | 3m8d | C. H. & Anne Fenimore | ||||||
186 | Samuel | E. | Fenimore | Nov. 15, 1875 | 23y1m4d | Samuel & Hannah Fenimore | ||||||
184 | Samuel | W. | Fenimore | Apr. 10, 1872 | (61?)y10m12d | Hannah | ||||||
262 | Thomas | W. | Fenimore | 1846 | 1929 | Fidella | ||||||
187 | William | R. | Fenimore | 1850 | 1907 | 56y4m15d | ||||||
238 | E. | E. | G. | |||||||||
385 | W. | G. | ||||||||||
263 | Alwilda | Gordon | Nov. 3, 1893 | 22y1m22d | J.G. Gordon | |||||||
232 | Charles | W. | Greathouse | 1913 | 1936 | |||||||
233 | Victor | Leroy | Greathouse | 1935 | 1935 | |||||||
246 | E. | H. | ||||||||||
344 | M. | G. | H. | |||||||||
190 | H. | |||||||||||
413 | Robert | G. | Harden | Aug. 10, 1841 | 12y26d | |||||||
420 | Gertrude | Hardwick | Jan. 25, 1879 | Feb. 5, 1879 | ||||||||
422 | Jemima | Hardwick | Oct. 14, 1891 | 40y2m18d | _. W. Hardwick | |||||||
237 | Lennie | L. | Hardwick | 1867 | 1949 | William L. | ||||||
178 | Martha | E. | Hardwick | 1855 | 1923 | |||||||
165 | Martin | J. | Hardwick | 1840 | 1909 | Mary A. | ||||||
165 | Mary | A. | Hardwick | 1842 | 1909 | Martin J. | ||||||
177 | Peter | W. | Hardwick | 1853 | 1936 | |||||||
237 | William | L. | Hardwick | 1860 | 1922 | Lennie L. | ||||||
421 | Catharine | Hardwick (??) | ||||||||||
157 | Ann | B. | Harvey | Mar. 31, 1881 | 81y | Pryor | ||||||
156 | Pryor | Harvey | Dec. 8, 1869 | 67y11m1d | Ann B. | |||||||
1 | Luella | Haycraft | 1864 | 1947 | ||||||||
376 | William (?) | Hensley | Feb. 26, 1872 | Wm. & H(a?)(n?)nes Hensley | ||||||||
213 | 3 Departed Infants | Hodgson | ? & M. Hodgson | |||||||||
85 | Anna | Mariah | Sharp | Hodgson | Oct. 30,1834 | Mar. 24, 1883 | 48y5m24d | John Hodgson | Joshua & Mercy Sharp | Daughter of JB Sharp | ||
204 | Hester | A. | Hodgson | 1835 | 1915 | |||||||
86 | John | Hodgson | July 26, 1888 | 57y7m2d | Anna Mariah Sharp | Husband of daughter of JB Sharp | ||||||
84 | Joshua | B. | Hodgson | Aug. 18, 1855 | John & Anna Mariah (Sharp) Hodgson | Grandson of JB Sharp | ||||||
44 | Attie | E. | Hodson | Sept. 15, 1889 | 5m5d | Wm. & S. E. Hodson | ||||||
312 | Elisha | Hodson | Aug. 30, 1838 | 31y26d | ||||||||
167 | Etta | Belle | Hodson | 1872 | 19__ | William Milton | ||||||
407 | F. | Hodson | Aug. 30, 1838 | |||||||||
43 | Joshua | Hodson | 1833 | 1890 | Mary | |||||||
378 | Mary | C. | Hodson | Oct. 12, 1862 | ||||||||
43 | Mary | Hodson | 1831 | 1906 | Joshua | |||||||
167 | William | Milton | Hodson | 1856 | 1938 | Etta Belle | ||||||
203 | Rebecca | E. | Hofford | 1846 | 1900 | |||||||
214 | Mary | J. | Hog(h?)ett | Oct. 1, 1862 | 22y11m11d | |||||||
251 | Ada | M. | Hoggatt | W.H.M. Hoggatt | ||||||||
64 | Martin | L. | Hoggatt | 1861 | 1941 | |||||||
63 | Sarah | E. | Hoggatt | 1866 | 1903 | |||||||
250 | Sarah | Hoggatt | July 31, 1876 | 22y5m7d | W.H.M. | |||||||
361 | Andrew | Hoover | Feb. 15,1863 | 25y1m6d | ||||||||
365 | Charles | F. | Hoover | Apr. 15, 1874 | M. & M.S. Hoover | |||||||
366 | Commodore | P. | Hoover | Jan. 17, 1874 | 11m16d | H. & S. L. Hoover | ||||||
337 | David | Hoover | Aug., 1864 | |||||||||
336 | Infant Son | Hoover | Dec. 17, 1861 | Marvin & Mary E. Hoover | ||||||||
363 | Nancy | Hoover | Aug. 5, 1870 | 17y17d | M & M.C. Hoover | |||||||
335 | Oliven (?) | Hoover | Marvin & Mary Hoover | |||||||||
367 | Sarah | L. | Hoover | Jan. 17, 1877 | 21y2m19d | Henry | ||||||
361 | Walter | Hoover | Jan. 2, 1862 | 21d | A. & A. E. Hoover | |||||||
362 | Walter | Hoover |
We wish to thank Jayne L. Beers who compiled this information on July 9, 1994 and has made it available to WayNet for posting. While every effort was made to assure accuracy, there may be errors due to the older stones being very difficult to read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |