Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
Union Chapel Cemetery - A-B | C-D | E-H | I-N | P-T | Unknown | W-Z | Map
Map # | First Name | Middle Name | Maiden Name | Last Name | Born | Died | Age | Spouse's Name | Marriage Date | Parent's Names | Children's Names | Other |
126 | Benjamin | F. | Unknown | Oct. 1858 | ||||||||
397 | Clarence | Unknown | M. J. | |||||||||
313 | Elisah | Unknown | ||||||||||
356 | Henry | C. | Unknown | |||||||||
387 | Infant | Unknown | Feb. 28, 1862 | |||||||||
276 | John | Unknown | ||||||||||
137 | Josie | Unknown | ||||||||||
314 | Liady (?) | Unknown | ||||||||||
168 | Louisa | H. | Unknown | 1860 | ||||||||
210 | Mar - - - | Unknown | Aug. , 1861 | Sept. 10, 1830 | ||||||||
348 | Mary | Ann | Unknown | |||||||||
357 | Mary | Unknown | 28y9m | |||||||||
364 | Mary | Unknown | ||||||||||
380 | Mathew | Unknown | ||||||||||
131 | Myrtle | Unknown | 1888 | |||||||||
293 | Nellie | Unknown | W.M. & M. E. Unknown | |||||||||
127 | P. | Unknown | ||||||||||
279 | R. | Unknown | ||||||||||
146 | Samuel | P. | Unknown | |||||||||
144 | B. | Unknown | ||||||||||
285 | W. | Unknown | June | |||||||||
2 | Unknown | |||||||||||
4 | Unknown | |||||||||||
5 | Unknown | |||||||||||
6 | Unknown | |||||||||||
7 | Unknown | |||||||||||
12 | Unknown | |||||||||||
13 | Unknown | |||||||||||
15 | Unknown | |||||||||||
16 | Unknown | |||||||||||
18 | Unknown | |||||||||||
19 | Unknown | |||||||||||
21 | Unknown | |||||||||||
25 | Unknown | |||||||||||
31 | Unknown | |||||||||||
33 | Unknown | |||||||||||
35 | Unknown | |||||||||||
36 | Unknown | |||||||||||
40 | Unknown | |||||||||||
41 | Unknown | |||||||||||
42 | Unknown | |||||||||||
45 | Unknown | |||||||||||
53 | Unknown | |||||||||||
54 | Unknown | |||||||||||
55 | Unknown | |||||||||||
56 | Unknown | |||||||||||
61 | Unknown | |||||||||||
62 | Unknown | |||||||||||
65 | Unknown | |||||||||||
66 | Unknown | |||||||||||
69 | Unknown | |||||||||||
74 | Unknown | |||||||||||
75 | Unknown | |||||||||||
78 | Unknown | |||||||||||
82 | Unknown | |||||||||||
91 | Unknown | |||||||||||
93 | Unknown | |||||||||||
94 | Unknown | |||||||||||
95 | Unknown | |||||||||||
96 | Unknown | |||||||||||
98 | Unknown | |||||||||||
99 | Unknown | |||||||||||
100 | Unknown | |||||||||||
104 | Unknown | |||||||||||
105 | Unknown | |||||||||||
107 | Unknown | |||||||||||
108 | Unknown | |||||||||||
109 | Unknown | |||||||||||
113 | Unknown | |||||||||||
114 | Unknown | |||||||||||
115 | Unknown | |||||||||||
116 | Unknown | |||||||||||
118 | Unknown | |||||||||||
119 | Unknown | |||||||||||
120 | Unknown | |||||||||||
128 | Unknown | |||||||||||
129 | Unknown | |||||||||||
130 | Unknown | |||||||||||
138 | Unknown | |||||||||||
139 | Unknown | |||||||||||
140 | Unknown | |||||||||||
141 | Unknown | |||||||||||
142 | Unknown | |||||||||||
147 | Unknown | |||||||||||
148 | Unknown | |||||||||||
159 | Unknown | |||||||||||
166 | Unknown | |||||||||||
169 | Unknown | |||||||||||
171 | Unknown | |||||||||||
174 | Unknown | |||||||||||
175 | Unknown | |||||||||||
180 | Unknown | |||||||||||
189 | Unknown | |||||||||||
191 | Unknown | |||||||||||
193 | Unknown | |||||||||||
200 | Unknown | |||||||||||
202 | Unknown | |||||||||||
207 | Unknown | plot marker in ground | ||||||||||
208 | Unknown | plot marker in ground | ||||||||||
211 | Unknown | 2y28d | ||||||||||
219 | Unknown | |||||||||||
227 | Unknown | |||||||||||
234 | Unknown | |||||||||||
236 | Unknown | |||||||||||
239 | Unknown | |||||||||||
241 | Unknown | |||||||||||
242 | Unknown | |||||||||||
243 | Unknown | |||||||||||
247 | Unknown | |||||||||||
252 | Unknown | |||||||||||
257 | Unknown | |||||||||||
259 | Unknown | |||||||||||
261 | Unknown | |||||||||||
265 | Unknown | |||||||||||
268 | Unknown | |||||||||||
269 | Unknown | |||||||||||
294 | Unknown | |||||||||||
295 | Unknown | |||||||||||
296 | Unknown | |||||||||||
297 | Unknown | |||||||||||
301 | Unknown | |||||||||||
303 | Unknown | |||||||||||
306 | Unknown | |||||||||||
307 | Unknown | |||||||||||
308 | Unknown | |||||||||||
315 | Unknown | |||||||||||
316 | Unknown | |||||||||||
321 | Unknown | |||||||||||
332 | Unknown | |||||||||||
333 | Unknown | |||||||||||
334 | Unknown | |||||||||||
338 | Unknown | |||||||||||
340 | Unknown | |||||||||||
341 | Unknown | |||||||||||
342 | Unknown | |||||||||||
343 | Unknown | |||||||||||
345 | Unknown | |||||||||||
346 | Unknown | |||||||||||
350 | Unknown | |||||||||||
353 | Unknown | |||||||||||
355 | Unknown | |||||||||||
359 | Unknown | |||||||||||
373 | Unknown | |||||||||||
374 | Unknown | |||||||||||
375 | Unknown | |||||||||||
377 | Unknown | |||||||||||
381 | Unknown | |||||||||||
382 | Unknown | |||||||||||
383 | Unknown | |||||||||||
400 | Unknown | |||||||||||
401 | Unknown | |||||||||||
402 | Unknown | |||||||||||
405 | Unknown | |||||||||||
410 | Unknown | |||||||||||
411 | Unknown | |||||||||||
412 | Unknown | |||||||||||
414 | Unknown | |||||||||||
415 | Unknown | |||||||||||
416 | Unknown | |||||||||||
417 | Unknown | |||||||||||
418 | Unknown | |||||||||||
429 | Unknown | |||||||||||
430 | Unknown | |||||||||||
432 | Unknown | #NAME? | ||||||||||
437 | Unknown | No stone just peony plant. | ||||||||||
442 | Unknown | |||||||||||
444 | Unknown | |||||||||||
445 | Unknown | |||||||||||
446 | Unknown | |||||||||||
449 | Unknown | |||||||||||
450 | Unknown | |||||||||||
451 | Unknown | |||||||||||
454 | Unknown | |||||||||||
455 | Unknown | |||||||||||
458 | Unknown | |||||||||||
459 | Unknown | |||||||||||
460 | Unknown | |||||||||||
462 | Unknown | |||||||||||
467 | Unknown | |||||||||||
476 | Unknown | |||||||||||
478 | Unknown | |||||||||||
479 | Unknown | |||||||||||
480 | Unknown | |||||||||||
481 | Unknown | |||||||||||
483 | Unknown | |||||||||||
486 | Unknown | |||||||||||
490 | Unknown | |||||||||||
491 | Unknown | |||||||||||
499 | Unknown | |||||||||||
500 | Unknown | |||||||||||
20 | Unknown |
We wish to thank Jayne L. Beers who compiled this information on July 9, 1994 and has made it available to WayNet for posting. While every effort was made to assure accuracy, there may be errors due to the older stones being very difficult to read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |