Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
A-B | C-F | G-N | O-R | S-Z | Map
Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
Sadler | William M. |
1883-1955 |
268 | |
Sadler | Lillie | 1890-1976 | 268 | |
Saffer | Edgar | 1887-1946 | 211 | |
Saffer | Edgar Jr. | 1918-1982 | 15 SE | |
Saffer | H. Maxine | 1921- | 15 SE | w. of Bill |
Saffer | Maida | 1892-1972 | 211 | w. of Edgar |
Saffer | Vienna E. | 5/15/1917-5/4/02 | 15 SE | w. of Edgar Jr., d. of Charles & Mabel (Boggs) Richardson |
Saffer | Wm. H. | 1914-1979 | 15 SE | |
Sanders | Geo. F. | 1866-1932 | 158 | |
Sanders | Henrietta | 1865-1956 | 158 | |
Say | Enos | E2-1 | ||
Scheele | Ella V. | 1878-1938 | 109 | |
Scheele | John N. | 1876-1938 | 109 | |
Scheele | John N. Jr. | 1905-1948 | 109 | |
Scheffer | Nellie | 1886-1968 | 300 | w. of Vearl |
Schurbrock | Virginia | 1923-1998 | 332 | |
Scott | Arthur F. | 1914-1978 | 21 NE | |
Scott | Inez B. | 1910-1993 | 21 NE | d. of Marshall Jeffers |
Scruggs | Carl | 1905-1990 | 276 | |
Scruggs | Ernest | 1883-1955 | 263 | |
Scruggs | Forrest E. | 1883-1955 | 336 | |
Scruggs | Guy | 1905-1981 | 263 | |
Scruggs | Josie M. | 1887-1957 | 336 | nee Sherry |
Scruggs | Lulu B. | 1883-1943 | 263 | w. of Ernest |
Scruggs | Margaret | 1980-1990 | 263 | w. of guy |
Scruggs | Oneda | 1903-1993 | 276 | |
Setser | Addie | 1893-1992 | 93 | w. of Lacy |
Setser | Alonzo | 1918-1931 | 93 | s. of Lacy |
Setser | George | 1915-1991 | 93 | |
Setser | Richard T. | 1939-1939 | 93 | Geo. son- no stone |
Setser | Lacy | 1888-1951 | 93 | |
Shafer | Wm. B. | 1859-1923 | 140 | |
Shaffer | Enos | 1860-1884 | M2-14 | |
Shaffer | Infant | 1864 | D1-10 | |
Shaffer | Milton | 1857-1875 | D1-11 | s. of Henry |
Shaffer | Ruth Ann (Bond) | 1829-1863 | E1-7 | 1st w. of Peter |
Shaffer | Sarah | 1830-1851 | D1-14 | w. of Henry |
Sharp | Dale | 1930-1998 | 33-NE | |
Shaw | Dorothy V. | 1899-1961 | 374 | 1st w. of Otis |
Shaw | Mary Emrick | 1914- | 357 | 2nd w. of Otis |
Shaw | Otis A. | 1899-1977 | 374 | |
Shaw | Paul | 1923-1995 | 374 | s. of Otis |
Shepherd | Milford | 6/9/1932-3/5/2005 | 75W1/2 New Addition |
Spouse: Juanita Faye Son: Willard, Rick |
Sherrow | Bertha P. | 1904-1983 | ||
Shore | James Ray Sr. | 1906-1992 | 4 NE | |
Shore | Iris. L.(Hopping) | 1914-1998 | 4 NE | |
Short | Devone M. | 1908-1937 | 117 | |
Short | Raymond | 1903-1941 | 117 | |
Shroll | Lois Boyd | 1906-1979 | 154 | |
Shumate | Frank | 1890-1891 | 5 | s. of J.N. & S. R. |
Shumate | James | 1858-1945 | 5 | |
Shumate | Sarah | 1861-1957 | 5 | |
Shute | Minnie L. | 1884-1938 | 218 | |
Sitzler | Herbert | 1927-1999 | 6 4th SE | |
Smith | Barbara Whalen | ?-1999 | 267 | d. of Catherine Whalen Gunckel |
Smith | Belle Picket | 1862-1947 | 97 | |
Smith | Catherine | 1915 | 134 | |
Smith | Charles | 1858-1940 | 50 | |
Smith | Clem | 1862-1949 | 97 | |
Smith | Freddie | 1880-1894 | 40 | |
Smith | George | 1863-1930 | J2-3 | |
Smith | Hattie (Joyce) | 1871-1956 | 61 | |
Smith | Helen L. | 1902-1970 | 157 | |
Smith | James C. | 1908-1982 | 339 | |
Smith | Joseph | 1863-1931 | 61 | |
Smith | Lawrence L. | 2/5/1924-2/5/2005 | 353 W 1/2 |
Spouse: Marjorie
(Ellington) Dau: Jane, Kathy Son: Paul, Richard Veteran |
Smith | Lulu E. (Fox) | 1870-1929 | 50 | |
Smith | Mae (Haas) | 1893-1970 | 134 | |
Smith | Martha | 1906-1966 | 339 | w. of J. Clarence |
Smith | Martha M. | 1866-1937 | J2-4 | |
Smith | Maude | 1897-1967 | 61 | w. of Wm. |
Smith | Ora | 1885-1974 | 134 | |
Smith | Ray | 1891-1968 | 157 | |
Smith | Robert | 1921-1922 | 134 | |
Smith | Virginia (Hoover) | 1858-1894 | 40 | |
Smith | Wayne | 1896-1919 | 159 | |
Smith | William | 1854-1855 | A2-4 | |
Smith | William | 1892-1967 | 61 | |
Smith | Wilma (Black) | 1904-1990 | 157 | |
Snyder | Aaron | 1911-1981 | 28 SE | |
Snyder | Della | 1919- | 28 SE | w. of Aaron |
Snyder | Emanuel V. | 1837-1924 | 108 | |
Snyder | Emsley M. | 1858-1921 | 107 | |
Snyder | Etta | 1864-1905 | 107 | |
Snyder | Mary A. (Sikes) | 1838-1912 | 108 | |
Snyder | Wm. E. | 1865-1911 | 108 | |
Souder | Edna Wilson | 1898-1984 | 76 | m. 2nd, to Hohman |
Souther | Adam | 1875-1950 | 231 | |
Souther | Jessie Earla | 1882-1946 | 231 | |
Speaks | Margaret (Haler) | 1835-1899 | 52 | |
Spillman | Sadie A. | 1856-1918 | 39 | |
Squires | Flora Brown | 1867-1942 | 203 | |
Squires | J. Hamilton | 1856-1934 | 203 | |
Squires | Sarah J. | 1852-1899 | 79 | |
Stackhouse | Anna B. | 1883-1974 | 103 | |
Stackhouse | Dora Pauline | 1892-1900 | 49 | |
Stackhouse | Earl | 1907-1998 | 42 NSA | |
Stackhouse | Erastus H. | 1857-1945 | 103 | |
Stackhouse | Lucius D. | 1870-1931 | 103 | |
Stackhouse | Maud W. | 1873-1905 | 49 | |
Stackhouse | Philetha | 1832-1908 | 103 | |
Stackhouse | Sam | 1859-1947 | 49 | |
Stanley | Mary A. | 1785-1863 | F-12 | |
Stanton | Edwin M. | 1864-1943 | 266 | |
Stanton | Eva F.(Stinson) | 1871-1939 | 266 | |
Stanton | Jessie | 1897-1981 | 266 | |
Stanton | Ruby | 1895-1947 | 266 | |
Stevenson | Cyrena M. | 1904-1984 | 344 | w. of Russell |
Stephenson | J. Russell | 1903-1970 | 344 | |
Stewart | David J. | 1830-1879 | N2-9 | |
Stewart | J. David | 1862-1919 | 39 | |
Stewart | Mary Bertie | 1868-1956 | 39 | w. of J. David |
Stigleman | Mary Ines | 1857-1859 | ||
Stigleman | Infant | 1856 | ||
Stinchcomb | Lessie M. | 1892-1913 | 103 | |
Stockdale | David S. | 1944-1993 | 364 | |
Strahan | John C. | 1898-1975 | 281 | |
Strahan | Tina(Ellington) | 1905-1977 | 281 | m. 2nd. time to Hutley |
Street | Albert | 1922-1985 | 378 | |
Street | Essis | 116 | ||
Street | Frank | 1911-1979 | 116 | |
Street | Noah | 1883-1944 | 116 | |
Strickler | Emma (Sharp) | 1864-1947 | 206 | |
Strickler | Levi | 1855-1936 | 206 | |
Strickler | Suvina | 1832-1914 | A2-12 | |
Strunk | Vicky Lynn | 1956-1995 | 377 | Ron Farmer sister |
Sullivan | Albert | 1841-1931 | 62 | |
Sullivan | Arrisa | 1848-1931 | 62 | |
Sullivan | Laura M. | 1888-1961 | 62 | |
Sullivan | Martha E. | 1870-1956 | 62 | |
Sullivan | Olga F. | 1879-1927 | 62 | |
Sullivan | Virginia | 1860-1943 | 62 | |
Sumner | Martha | 1847-1853 | D1-16 | |
Swain | Ethel (Clark) | 1883-1978 | 370 | w. of Guy |
Swain | Guy | 1883-1973 | 370 | |
Swain | Marion | 1914-1996 | 369 | |
Swain | Mary E. | 1910-1998 | 369 | w. of Marion |
Tandy | Ramath | 1915-1993 | 6 NE | |
Tandy | Susie (Hamilton) | 1922-1999 | 6 NE | w. of Ramath |
Taylor | Hanna G. (Jones) | 1861-1941 | 205 | |
Taylor | John | 1773-1835 | A2-1 | |
Taylor | John W. | 1862-1942 | 205 | |
Taylor | Melissa | 1774-1845 | C2-12 | |
Taylor | Wilma Louise | 1924-1964 | ||
Thornburg | Charles | 1889-1944 | 156 | |
Thornburg | Clayton | 1867-1926 | 156 | |
Thornburg | Eliza (Landes) | 1870-1939 | 178 | |
Thornburg | Gladys M. | 1899-1978 | 284 | |
Thornburg | James T. | 1873-1944 | 178 | |
Thornburg | Martin | 1868-1929 | 178 | |
Thornburg | Mary (Kaufman) | 1865-1914 | 156 | |
Thornburg | Russell J. | 1892-1958 | 284 | |
Tipton | Nickolas | 1839-1880 | E1-1 | |
Townsend | Frank P. | 1863-1931 | 88 | |
Townsend | John F. | 1888-1973 | 88 | |
Townsend | Laura (Sanders) | 1891-1967 | 88 | w. of John |
Townsend | Lydia (Horney) | 1870-1943 | 88 | |
Turner | Carol (Breen) | 1910-2003 | 372w1/2 | w. of George |
Turner | George | 1906-1969 | 372 | |
Ullery | Ada O. | 1887-1963 | 169 | |
Ullery | Alden | 1911-1998 | 234 | |
Ullery | Allie T. | 1853-1932 | 168 | |
Ullery | Charles R. | 1890-1941 | 173 | |
Ullery | Delbert L. | 1935-1964 | 234 | s. of Alden |
Ullery | Deloris Jean | 1944-1989 | 58 SE | w. of Robert nee-Mosier |
Ullery | Donald Wm. | 1915-1960 | 307 | s. of Maude |
Ullery | Elmer N. | 1886-1969 | 169 | |
Ullery | James R. | 1857-1934 | 168 | |
Ullery | Keziah A. | 1888-1960 | 173 | |
Ullery | Margaret L. | 1915-1927 | 169 | |
Ullery | Mary E. | 1862-1921 | 168 | |
Ullery | Maude | 1890-1973 | 233 | |
Ullery | Michael Warren | 8/26/1966-1/29/2004 | 47 NE Addition |
Wife: Jill Annett (Laymon)
Ullery Father: William E. Ullery |
Ullery | Robert D. | 1941-1997 | 58 SE | |
Ullery | Verna | 1927- | 234 | |
Ullery | Wm. E. | 1943-1995 | 47 NE | |
Underhill | Arnold | 1902-1990 | 302 | |
Underhill | Elizabeth | 1903-1973 | 285 | |
Underhill | Frank | 1869-1945 | 285 | |
Underhill | Ina | 1875-1953 | 285 | |
Underhill | Irene | 1907-1973 | 302 | w. of Arnold |
Veal | Burnie | 1858 | H2-9 | |
Veal | David | 1834-1909 | H2-7 | |
Veal | Diantha | 1840-1859 | H2-8 | |
Veal | Enos | 1841-1911 | 124 | |
Veal | Glenn | 1901-1988 | 370 | |
Veal | Lucille (Swain) | 1902-1970 | 370 | w. of Glenn |
Veal | Olivia | 1852-1936 | 124 | |
Walls | Donald R. | 2/5/1962-1/4/2004 | 269 | s. of Wallace & Dorothy Walls |
Walls | Dorothy Lynn | 269 | w. of Wallace | |
Walls | Infant | 1961 | 269 | |
Walls | Katherine Shirley | 1949 | 223 | |
Walls | Kelly | 1918-1968 | 223 | |
Walls | Mary Jo. | 1941-1945 | 223 | |
Walls | Myrtle D. | 1918-1993 | 223 | div. from Kelly |
Walls | Richard | 1946 | 223 | |
Walls | Roger | 1956-1972 | 223 | |
Walls | Wallace | ?-2003 | 269 | husband of Dorothy |
Walterman | Wm. F. | 1896-1949 | 115 | |
Ward | Helen J. | 1922-1997 | 284 | d. of R. Thornburg |
Ward | Milo F. | 1926-12/28/2004 | 284 | Spouse: Helen June |
Watson | Etta B. | 1905-1945 | 288 | |
Watson | Newton E. | 1887-1965 | 288 | |
Watts | Willie Lee | 1867 | A2-10 | |
Weaver | Alberta (John) | 147 | cremated | |
Weaver | Benjamin | 147 | cremated | |
Wells | John | 1926-1998 | 340 | |
White | Ralph W. | 1915-1982 | ||
Wickersham | Don Earl | 1923-1967 | 286 | s. of Guy |
Wickersham | Guy | 1896-1957 | 286 | Wickersham |
Wickersham | Jessie | 1902-1978 | 286 | m. 2nd. to Kuhn |
Williams | Absalom | 1775-1868 | C1-19 | |
Williams | Ben Harris | 1888-1966 | 105 | |
Williams | Celia | 1852-1875 | J1-11 | |
Williams | Clayton | 1851-1930 | 105 | |
Williams | Clifton H. | 1899-1972 | 275 | WW1 |
Williams | Elizabeth | 1830-1914 | J1-12 | |
Williams | Frances P. | 1902-1980 | 207 | |
Williams | Fred C. | 1890-1977 | 202 | |
Williams | Hazel | 1895-1960 | 105 | w. of Ben |
Williams | Howard | 1879-1938 | 207 | |
Williams | Iva Nicholson | 1902-1998 | 275 | w. of Clifton |
Williams | John | 1814-1881 | J1-9 | |
Williams | John F. | 1851 | s. of Frelon | |
Williams | Julia | B2-11 | d. of Samuel | |
Williams | Lillie M. | 1883-1972 | 207 | w. of Howard |
Williams | Lydia E. | 1849-1915 | 105 | |
Williams | Marie | 1814-1864 | w. of Frelon | |
Williams | Maud G. | 1896-1985 | 202 | w. of Fred |
Williams | Muriel Cranor | 1884-1930 | 191 | |
Williams | Nancy | 1848-1855 | A2-7 | |
Williams | Nathan | 1848-1926 | J1-10 | |
Williamson | Paul Albert | 1959-1980 | 38 SE | s. of Clyde |
Willie | Mattie | G1-5 | ||
Willis | Hazel I. | 1918-1993 | 337 | |
Willis | Orville J. | 1914-1992 | 337 | |
Wilson | Charles F. | 1882-1904 | 200 | |
Wilson | Charles J. | 1883-1946 | 253 | |
Wilson | C. F. | U.S. Navy | ||
Wilson | Commodore P. | 1833-1880 | M1-3 | |
Wilson | Dessie | 1883-1923 | 255 | w. of Vint |
Wilson | Don | 1910-1993 | 262 | ashes elsewhere |
Wilson | Dorothy B. | 1902-1943 | 172 | |
Wilson | Flossie M. | 1893-1909 | 76 | |
Wilson | Francis Jack | 1918-1989 | 319 | |
Wilson | Gladys | 7/9/1907-5/9/2002 | 260 | w. of Howard, d. of John & Daisy (Butner) Copenhaver |
Wilson | Henry | 1864-1872 | M1-1 | |
Wilson | Harold | 1926-2001 | 387 | s. of Howard & Gladys Wilson |
Wilson | Howard | 1910-1994 | 260 | s. of Vint |
Wilson | Infant | 1874 | M1-2 | |
Wilson | James A. | 1919-1992 | 343 | |
Wilson | John | 1816-1852 | E1-15 | |
Wilson | Kathryn J. | 343 | w. of James | |
Wilson | Luther | 1869-1944 | 76 | |
Wilson | Martha | 1853-1937 | 200 | |
Wilson | Mary Eva | 1911-1958 | 262 | |
Wilson | Mary Katherine | 1896-1985 | 340 | w. of Otie |
Wilson | Mildred M. | 1909-1977 | 238 | w. of Ralph |
Wilson | Orion | 1871-1935 | 172 | |
Wilson | Otie | 1890-1969 | 340 | |
Wilson | Phebe | 1838-1852 | E1-14 | d. of John Hannah |
Wilson | Ralph | 1907-1982 | 238 | |
Wilson | Raymond Jr. | 1945-1965 | 293 | Vietnam |
Wilson | Rose M. | 1875-1959 | 172 | w. of Orion |
Wilson | Sadie | 1872-1932 | 76 | |
Wilson | S. F. | 200 | U. S. Navy | |
Wilson | Tony Ray | 1962 | 319 | s. of F. Jack |
Wilson | Verna O. | 1887-1940 | 253 | w. of Charles J. |
Wilson | Vinton | 1879-1967 | 255 | |
Winkle | Carrie | 1868 | C2-8 | |
Winkle | Infant | 1871 | B2-5 | |
Winkle | Infant | 1858 | B2-6 | |
Winkle | Infant | 1856 | B2-7 | |
Winkle | John W. | 1873-1878 | N2-8 | |
Winkle | John H. | 1830-1885 | N2-6 | |
Winkle | Mary E. | 1838-1881 | N2-7 | w. of John H. |
Wise | Charles | 11860-1948 | 32 | |
Wise | Elizabeth | 1801-1855 | A2-6 | w. of John |
Wise | Elizabeth | 1836-1855 | A2-5 | d. of John |
Wise | Emma J. | 1856-1924 | J1-14 | nee Hoover |
Wise | Ethel (Martindale) | 1884-1952 | 118 | w. of Ora |
Wise | George | 1867-1875 | M2-4 | s. of George |
Wise | George | 1825-1898 | 32 | |
Wise | Infant | J1-15 | s. of J & J | |
Wise | Infant | M2-5 | ||
Wise | John | 1857-1934 | J1-13 | |
Wise | John | 1827-1878 | M2-3 | |
Wise | Malissa | 1854-1855 | A2-2 | d. of Geo. & Nancy |
Wise | Margaret | 1856 | A2-3 | d. of Geo. & Nancy |
Wise | Mary | 1858-1915 | 32 | |
Wise | Mary | 1852-1855 | d. of Geo. & Nancy | |
Wise | Nancy | 1832-1916 | 32 | w. of Geo. |
Wise | Ora E. | 1885-1966 | 118 | |
Wise | Sarah A. (Nelson) | 1866-1949 | 22 | w. of Wm. |
Wise | Wm. E. | 1863-1930 | 22 | |
Wise | William Scott | 10/27/1938-1/26/2004 | 391 E 1/2 |
Wife: Nancy Dau: Amanda Joy Wise-Lockner Son: William Scott Wise, II |
Wisehart | James P. | 1845-1912 | 164 | |
Wisehart | Martha J. (Beeson) | 1856-1925 | 164 | w. of James |
Wiseman | Sadie | 1867-18878 | 42 | d. of Wm. & Esther Gentry |
Wisener | Clyde 'Bud" | 1937-1985 | 5 NE | |
Witt | Alva F. | 1859-1930 | 38 | |
Witt | Charles F. | 1871-1921 | 38 | |
Wolfe | Alice M. | 1926 | 198 | |
Wolfe | Gail A. | 1907-1973 | 198 | |
Wolford | Fred E. | 1900-1933 | 110 | |
Wolford | John H. | 1873-1956 | 110 | |
Wolford | Nora A. | 1882-1953 | 110 | |
Wood | Nola B. | 1888-1953 | 182 | |
Woods | Martha | 7/4/1921-1/13/2004 | 342 |
Husband: Leland Woods Son: Tom Dau.: Nancy Cross |
Woodruff | Sylvia (Bond) | 1865-1925 | 199 | m. 2nd to Millikin |
Woodruff | William | 1862-1901 | 199 | |
Woods | Leland | 1920-1976 | 342 | |
Woods | Martha | 1921- | 342 | w. of Leland |
Wright | Calvin H. | 1854-1940 | 12 | |
Wright | Celia | 1791-1851 | C1-12 | |
Wright | Jacob | 1824-1906 | 12 | |
Wright | Monimia (Osborn) | 1825-1912 | 12 | |
Wright | William | 1779-1854 | C1-11 | |
Yager | George K. | Civil War vet. | ||
Yager | Luzitte J. | 1844-1919 | 125 | |
Yeager | Carolyn Ann | 1929-1930 | 168 | d. of Eugene |
Yundt | Dora A. (Miller) | 1872-1953 | 160 | m. 2nd. to Hinson |
Yundt | Effie (Kizer) | 1896-1962 | 160 | w. of Ralph |
Yundt | Harold | 1906-1923 | 160 | |
Yundt | Hilda E. (Sanders) | 1893-1987 | 13 SE | w. of Paul |
Yundt | Paul D. | 1899-1973 | 13 SE | names switched |
Yundt | Ralph | 1897-1959 | 245 | |
Yundt | Wilson D. | 1872-1914 | 160 | |
Zecker | Elizabeth | 1809-1889 | N2-4 | w. of John |
We wish to thank Porter Davis who compiled this information in the early 1980's and has made it available
to WayNet for posting. While every effort was made to assure accuracy,
there may be errors due to the older stones being very difficult to
read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |