Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
A-B | C-F | G-N | O-R | S-Z | Map
Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
Abrams | Carolyn E. | 9/19/1935-2/9/2005 | 19NE | Spouse: Robert W. |
Albertson | Abigail | 1800-1854 | D1-13 | nee Ratliff |
Albertson | Benjamin | 1824-1851 | D1-17 | |
Albertson | Joshua | 1790-1878 | D1-12 | |
Albertson | Milton | 1823-1843 | D1-15 | |
Allen | J. Percy | 1916-1927 | 133 | |
Allen | Juanita | 1921-1923 | 133 | |
Allen | Mary E. | 1896-1984 | 365 | |
Anderson | Gordon H. | 1901-1990 | 89 | |
Anderson | Thelma | 1904-1996 | 89 | |
Atkinson | Annabelle Frazee | 1873-1923 | 60 | nee Frazee |
Atkinson | Chester | 1900-1980 | 60 | |
Atkinson | Edna Luella | 1913-1920 | 60 | |
Atkinson, | Larkin | 1869-1946 | 60 | |
Atwell | Lena | 1904-1991 | 91 | d. 4/14/91 |
Atwell | W. Russell | 1903-1982 | 91 | |
Bailey | Eliza | 1821-1888 | D2-13 | |
Bailey | Emily | 1867 | F-9 | d. of John & Culey |
Bailey | Esther | 1844-1906 | F-1 | |
Bailey | Etta | 1862-1885 | F-1 | |
Bailey | Evan | 1815-1898 | D2-12 | |
Bailey | Fred | 1880-1918 | 37 | |
Bailey | John | 1790-1852 | F-10 | |
Bailey | John | 1832-1874 | F-6 | |
Bailey | Leota | 1869-1902 | 37 | |
Bailey | Lewis | 1834-1886 | F-3 | |
Bailey | Lottie Ellen | 1894-1960 | 115 | |
Bailey | Martha B. | 1876-1962 | 37 | d. of Lewis |
Bailey | Martha J. | 1938-1890 | F-4 | |
Bailey | Mary | 3/27/1918-5/3/2005 | 4NE |
Spouse:(1) LeRoy Hoppping
(2) Harry L. Bailey Dau: Kay Son: Ed nee: Oler |
Bailey | Mary A. | 1859-1860 | F-5 | |
Bailey | Mary Belle | 1863-1945 | J2-15 | |
Bailey | Ralph J. | 1900-1959 | 115 | |
Bailey | Rebecca | 1800-1883 | F-10 | back of John Bailey's stone on F-10 |
Bailey | Wm. F. | 1832-1862 | F-7 | |
Baker | Jacob A. | 1827-1899 | 138 | |
Baker | Vilatta | 1830-1915 | 138 | |
Ball | Larry G. | !956-1988 | 246 | |
Ball | Robert | 1929-1998 | 246 | s. Wallace |
Ball | Wallace M. | 1893-1961 | 246 | WW1 |
Balthis | Daniel L. | 1943-1997 | 59SE | E.half |
Bane | Charles | 1907-1991 | 318 | |
Bane | Clarence | 1892-1967 | 337 | |
Bane | Ella Mae | b. 5-26-1929; d. 11-24-2001 | 323 | d. of Letch & Lula M. (Henson) Hooker, w. of Harry Bane. |
Bane | Emma Lee | 1893-1971 | 337 | nee Hanshew |
Bane | Frank C. | 1912-1973 | 1 SE | |
Bane | Fred U. | 1881-1948 | 256 | |
Bane | Harold | 1905- | 280 | |
Bane | Harry S. | 1909-1988 | 323 | |
Bane | Lois L. | 1911-1986 | 1 SE | w. of Frank |
Bane | Mary E. | 1908-1965 | 235 | w. of Stewart |
Bane | N. May | 1911-1957 | 323 | w. of Harry |
Bane | Nina (Ellington) | 1905- | 280 | w. of Harold |
Bane | Pearl Z. | 1883-1966 | 256 | w. of Fred |
Bane | R. Kent | 1889-1961 | 323 | |
Bane | Rose F. | 1885-1960 | 323 | w. of Kent |
Bane | Stewart Earl | b.
7-19-1907: d. 7-13-2002 |
235 | h.
of (1) - Mary (Ullery) Bane; h. of (2) Elizabeth (Boyd) Beers Bane |
Bane | Sylvia D. | 1907-1985 | 318 | w. of Charles |
Barber | Diane Lee | 1943 | 146 | d. Maurice |
Barber | Erma Nicholson | 1910-1963 | 146 | |
Barber | Jerry W. | 1937 | 146 | s. Maurice |
Bavender | Glen | 1885-1917 | E2-25 | |
Bavender | Nellie | 1885-1947 | E2-24 | |
Becht | Absalom | 1833-1885 | G2-13 | |
Beck | Clifford | 1889-1970 | 359 | |
Beck | Earl | 1926-1995 | 9 NE | |
Beck | Kathleen (Ridge) | 1906-1995 | 237 | d. of Earl |
Beck | Loran | 1916-1935 | 359 | s. Clifford |
Beck | Pearl | 1895-1970 | 359 | w. Clifford |
Beers | Clyde O. | 1891-1977 | 384 | |
Beers (Bane 2) | Elizabeth (Boyd) | Aug. 31, 1912-April 15, 2002 | 388 | w. Eugene 1, Bane 2, d. of Charles A. & Ruth (Bennett) Boyd |
Beers | Eugene | 1904-1963 | 388 | |
Beers | Hazel M. | 1894-1960 | 384 | w. Clyde |
Beeson | Alice G. | 1906-1989 | 240 | w. of Ted |
Beeson | Claude R. | 1890-1938 | 251 | |
Beeson | Dorothy Carter | 1906-1949 | 186 | 2nd. w. of Loren |
Beeson | Duane | infant | 186 | |
Beeson | Isabelle E.(Carter) | 1904-1933 | 186 | 1st. w. of Loren |
Beeson | Joan | 1930- | 240 | d. of Ted |
Beeson | Loren R. | 1903-1960 | 186 | |
Beeson | Mary | 1891-1972 | 251 | w. of Claude |
Beeson | Olive R. (Horney) | 1867-1949 | 240 | w. of Robert |
Beeson | Robert N. | 1864-1944 | 240 | |
Beeson | Theodore P. | 1906-1994 | 240 | |
Beishmeier | ? | 2-28-1886 | ? | s. Adam& Clarisswa |
Bell | Andrew J. | 1811-1883 | G1-8 | |
Bell | Gladys I. | 1902-1938 | 177 | |
Bell | Margaret H. | 1828-1904 | K1-3 | w. Andrew |
Bell | Sarah M. | 1847-1853 | G1-7 | d. of Andrew |
Bennett | Monroe | 1862-1922 | B2-15 | |
Benson | Jennie Hatfield | 1870-1953 | 35 | mar. 1st to Bert Hatfield |
Biddle | Eva M. | 1907-1981 | 218 | |
Bish | Electa M. | 1856-1920 | 153 | |
Bish | Orris | 1892-1913 | 153 | |
Bishop | Nola Bess | 11/12/1910-1/30/2003 | 383 |
Spouse: Richard V. Son: Richard C. Dau: Nancy |
Bishopp | Anna (Brown) | 1870-1953 | 149 | w. Spencer |
Bishopp | Dudley S. | 1903-1959 | 383 | |
Bishopp | Kenneth B. | 1908-1909 | 149 | |
Bishopp | Nola Bess | 1910- | 383 | |
Bishopp | Richard Valentine | 1906-1993 | 383 | |
Black | Charles | 1864-1941 | 157 | |
Black | Delia C. (Boyd) | 1874-1919 | 157 | w. of Charles |
Black | Frances | 1898-1964 | 157 | |
Black | Frank M. | 1861-1950 | 297 | |
Black | Infant daughter | 1868 | 30 | |
Black | Mary C. | 1839-1913 | 30 | w. of Wm. |
Black | Sallie | 1875-1892 | L-4 | 1st. w. of L. Stackhouse |
Black | William | 1834-1893 | 30 | |
Black | Willie | 1866-1868 | 30 | s. of Wm. |
Blalock | Michele Lee | 1971 | 170 | |
Blizzard | Mayme Minnie | 1873-1958 | 123 | |
Blose | Alice (Ross) | 1903-1986 | 344 | w. Harold |
Blose | Harold D. | 1902-1981 | 344 | |
Bond | Abner D. | 1836-1925 | 45 | s. of Robert |
Bond | Charles | 1877-1956 | 128 | s. of Wm. Harlan |
Bond | Emily | 1831-1855 | E1-11 | w. of Tobias Julian |
Bond | Emma | ? | E1-10 | |
Bond | Emma Celeste | 1847-1932 | 45 | nee Scott |
Bond | Forrest | 1910-1993 | 4 SE | s. of Charles |
Bond | Fred Scott | 1879-1942 | 45 | |
Bond | Hannah | 1813-1888 | K1-1 | w. of Wm. D. |
Bond | Harland | 1839 | A1-7 | |
Bond | Henry T. | 1827-1914 | 45 | s. of Robert |
Bond | Imogene | 1908-1992 | 128 | w. of Wilbur |
Bond | Infant | ? | D1-9 | s. of John & Thomsy |
Bond | Jesse | 1778-1862 | E1-12 | |
Bond | John | 1806-1867 | G1-4 | s. of Jesse |
Bond | John | 1920-1998 | 386 | |
Bond | Jonathan K. | 1827-1905 | E1-5 | s. of Nathan |
Bond | Josephine | 1911-1991 | 4 SE | w. of Forrest |
Bond | Larkin T. | 1847-1882 | 45 | s. of Robert |
Bond | Lydia | 1849 | B1-1 | |
Bond | Marie | 1880-1972 | 128 | w. of Charles |
Bond | Martha Ann | 1828-1875 | E1-16 | w. of Jonathan |
Bond | Mary A. (Boyd) | 1832-1896 | 45 | |
Bond | Mary C. | 1812-1890 | G1-2 | w. of John |
Bond | Mary E. | 1842-1894 | 45 | w. of Abner |
Bond | Nancy R. | 1870-1960 | 123 | w. of R. Boyd Bond |
Bond | Nathan | 1803-1888 | E1-3 | s. of Jesse |
Bond | Olinda E. | 1850-1908 | K1-4 | d. of John & Mary |
Bond | Phebe | 1783-1845 | E1-12 | w. of Jesse |
Bond | Phebe | 1835 | A1-8 | |
Bond | Rachel | 1807-1887 | G1-2 | w. of Robert |
Bond | Robert | 1804-1864 | E1-9 | s. of Jesse |
Bond | Robert Boyd | 1862-1932 | 123 | |
Bond | Tamar | 1806-1889 | E1-2 | w. of Nathan |
Bond | Virginia | 1879 | J1-1 | d. of A.d. & M. E. |
Bond | Wilbur | 1898-1975 | 128 | M.D. s. of Charles |
Bond | Wm. D. | 1808-1901 | K1-2 | s. of Jesse |
Bond (Julian) | Wm. Harlan | 1840-1877 | G1-3 | |
Bonn | Lois A. | 1899-1945 | 266 | nee Stanton |
Borton | Eber S. | 1845-1911 | 85 | |
Borton | George H. | 1880-1934 | 85 | |
Borton | Sarah J. | 1851-11931 | 85 | |
Bostick | Kevin Scott | 1981 | 33SE | Infant |
Bowers | Infant | 1856 | B2-12 | d. of A.D. & M. L. |
Bowman | Elizabeth | 1840-1869 | J1-6 | w. of Watkins |
Boyd | Amanda (Gunckel) | 1841-1920 | 154 | w. of Wm. |
Boyd | Calvin | 1848-1930 | 190 | |
Boyd | Carrie | 1881-1975 | 135 | nee Chamberlain |
Boyd | Charles | 1876-1892 | 155 | |
Boyd | Charles J. Jr | 1924- | 22 SE | s. of Charles |
Boyd | Clarence Leo | 1895-1962 | 155 | s. of Charles |
Boyd | Dorothy | 1851-1925 | 190 | w. of Calvin |
Boyd | Elizabeth E. (Boyd) Beers | 388 | 1st husband-Eugene S. Beers, 2nd husband-Stewart Bane. Children: Jerry L. and Robert D., Sister of Mary H. (Boyd) Doddridge and Charles J. Boyd; half-sister of Samuel and Clarence Leo Boyd. | |
Boyd | Elizabeth Ward | 1900-1988 | 58 | w. Horace |
Boyd | Fannie M. | 1877-1880 | M2-11 | d. of Florence |
Boyd | Ferrie M. | 1883-1888 | M2-12 | d. of Florence |
Boyd | Florence | 1850-1937 | M2-8 | |
Boyd | Frank W. | 1874-1913 | 135 | s. of Wm. |
Boyd | Harry | 1872-1951 | 189 | |
Boyd | Horace | 1904-1995 | 58 | s. of Florence |
Boyd | Howard W. | 1911-1913 | 135 | |
Boyd | Lizzie | 1867-1909 | M2-9 | |
Boyd | Martha E. | 1847-1901 | M2-10 | w. of Florence |
Boyd | Mary E. | 1926-1984 | 22 SE | w. of Charles Jr. |
Boyd | Narcie P. | 1872-1951 | 189 | w. of Harry |
Boyd | Ruth (Bennett) | 1892-1916 | 155 | 2nd. w. of Charles |
Boyd | Syrilda | 1877-1916 | 155 | 1st. w. of Charles |
Boyd | Wm. M. | 1843-1925 | 154 | |
Bradbury | Clarice | 1877-1956 | 212 | w. of Miles |
Bradbury | Fannie | 1867-1871 | N2-3 | |
Bradbury | Hannah (Buck) | 1828-1928 | 15 | w. of Damiel Bradbury |
Bradbury | Infant | 1858 | ? | s. of C.B. & H. S. |
Bradbury | Miles | 1866-1940 | 212 | Grocer |
Braderick | Vasca (Scruggs) | 1919-1998 | 336 | |
Brasher | Elizabeth | 1819-1892 | D2-15 | |
Brasher | Florence | 1859-1957 | 15 | |
Brasher | Infant | ? | E2-22 | |
Brasher | Mary H. | 1827-1909 | 15 | |
Brasher | Nathan | 1801-1888 | D2-16 | |
Breen | Esther E. | 1912-1990 | 372 | w. of Irvin |
Breen | Grace M. | 1876-1958 | 226 | |
Breen | J. Irvin | 1901-1987 | 372 | |
Breen | Margaret | 1897-1991 | 226 | |
Breen | Patrick | 1869-1952 | 226 | |
Breen | Paul | 1907-1939 | 226 | |
Brinegar | Zera | 1829-1868 | A1-2 | |
Brinson | Bessie B. | 1892-1964 | 338 | |
Brinson | Ora | 1888-1969 | 338 | |
Brittain | Lydia | 1818-1892 | N1-8 | |
Brittain | Reuben | 1817-1866 | N1-7 | |
Brittain, | Thomas | 1848-1872 | N1-6 | |
Brooks | Edna (Baldwin) | 1862-1938 | 167 | |
Brooks | Francis C. | 1894-1980 | 358 | |
Brooks | Letha M. | 1894-1984 | 358 | w. of Francis |
Brooks | Margaret (Finch) | 1890-1981 | 348 | w. of Paul |
Brooks | Matthew C. | 1844-1931 | 167 | |
Brooks | Milton | 1907-1969 | 144 | |
Brooks | Olive N. | 1906- | 144 | w. of Milton |
Brooks | Paul V. | 1890-1979 | 348 | |
Brown | Alfred U. | 1866-1957 | 150 | |
Brown | Alice | 1910-1987 | 252 | w. of Hallas |
Brown | Emma D. (Holt) | 1866-1907 | 150 | w. of Alfred |
Brown | Frank D. | 1862-1944 | 204 | 'candy Brown' |
Brown | Hallas H. | 1903-1987 | 252 | |
Brown | Homer L. | 1880-1946 | 125 | poss. #150 |
Brown | Jesse R. | 1827-1903 | 149 | M.D. |
Brown | Mary A. | 1868-1919 | 125 | |
Brown | Mary U. | 1843-1927 | 149 | |
Brubaker | Catherine | 389 E 1/2 | w. of Vernon | |
Brubaker | Vernon L. | 1925-1976 | 389 | |
Bryant | Debbora Kay | 1966-1990 | 222 | gr. dau. Burtchel Phillips |
Buck | Catherine | 1801-1864 | H2-10 | w. Michael |
Bunton | E. H. (Dr.) | 1847-1899 | N1-2 | |
Bunton | Lena | 1864-1886 | N2-1 | |
Burg | Charles | 1876-1962 | 325 | |
Burg | Edna L. | 1900-1982 | 335 | w. of Ernest |
Burg | Erma May | 1907-1972 | 325 | w. Harold |
Burg | Ernest T. | 1897-1963 | 335 | |
Burg | Harold | 1908-1993 | 325 | |
Burg | Sadie | 1879-1950 | 325 | w. Charles |
Burkmeier | Martha | 1859-1942 | 117 | |
Burris | J. Howard | 1901-1972 | 360 | |
Burris | Lucille Gentry | 1899-1973 | 360 | |
Bush | Albert | 1855-1929 | 70 | |
Bush | Everett | 1905-1966 | 70 | |
Bush | Millie | 1876-1942 | 70 | |
Bush | Nancy Amelia | ? | 70 | |
Butner | Billie G. | 1918-1939 | 249 | s. of George |
Butner | Etta M. | 1887-1969 | 249 | w. of George |
Butner | George C. | 1881-1955 | 249 | |
Byrd | Agusta | 1852 | ? | Da. of J & C |
Byrd | Alice | 1855-1932 | 185 | w. of William |
Byrd | Jesse S. | 1880-1957 | 265 | |
Byrd | Mary A. | 1890-1952 | 265 | w. of Jesse |
Byrd | Mattie | 1876-1878 | 265 | N1-9 |
Byrd | William | 1851-1915 | 185 |
We wish to thank Porter Davis who compiled this information in the early 1980's and has made it available
to WayNet for posting. While every effort was made to assure accuracy,
there may be errors due to the older stones being very difficult to
read.
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |