Home | Calendar | Businesses | Sponsors | Search WayNet
A-B | C-F | G- N | O-R | S-Z | Map
| Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
| Gabbard | Bryan | 1970-1999 | 4 NE | on Wagers lot |
| Galli | Sara Gamber | 1904-1968 | 142 | m. (2) Koorsen |
| Gamber | Barney | 1900-1903 | 31 | |
| Gamber | Carrie | 1881-1886 | 163 | |
| Gamber | Fred | 1911-1974 | 2 SE | |
| Gamber | Howard A. | 1876-1965 | 142 | |
| Gamber | Iona | 1907-1993 | 311 | w. of Orville |
| Gamber | Lark | 1879-1939 | 217 | |
| Gamber | Mae D. | 1885-1935 | 142 | w. of Howard |
| Gamber | Michael | ? | 217 | Co. 181 Ohio Inf. |
| Gamber | Millie F. | 1882-1939 | 217 | w. of Lark |
| Gamber | Nannie | 1876-1970 | 287 | w. of Robert |
| Gamber | Nicholas | 1844-1932 | 163 | |
| Gamber | Orville | 1904-1986 | 311 | |
| Gamber | Robert H. | 1973-1944 | 287 | |
| Gamber | Sarah | 1935-1915 | 163 | |
| Gates | Albert | 1851-1855 | E2-17 | |
| Gates | infant | 1851 | E2-17 | |
| Gates | William | 1853 | E2-17 | |
| Gause | Abram | 1859-1862 | D1-16 | |
| Gause | Bessie M. | 1881-1964 | 228 | m. 1st. to Howard Cook |
| Gause | Charley D. Gause | 1878-1964 | 228 | |
| Gause | Flora | 1887-1888 | H1-3 | |
| Gause | Floyd | 1921-1937 | 228 | s. of Charley |
| Gause | Isaac | 1846-1917 | 151 | |
| Gause | Israel | 1812-1861 | D1-5 | |
| Gause | Lydia | 1844-1930 | 152 | w. of Isaac |
| Gause | Mark M. | 1872-1873 | H1-2 | |
| Gause | Milo | 1867-1945 | 152 | |
| Gause | Sarah | 1856-1862 | D1-7 | |
| Gause | Thomas | 1814-1862 | D1-8 | |
| Gaylor | Charles E. | 1874-1875 | 10 | |
| Gaylor | Cora | 1877-1931 | 122 | w. of G. Oliver |
| Gaylor | Elizabeth | 1844-1926 | 10 | |
| Gaylor | Eugene | 1895-1942 | 119 | |
| Gaylor | George | 1839-1893 | 10 | |
| Gaylor | George Oliver | 1872-1953 | 122 | |
| Gaylor | Henry | 1851-1906 | 188 | |
| Gaylor | Howard H. | 1883-1956 | 215 | |
| Gaylor | Ida May | 1871-1947 | 10 | sis. of Howard |
| Gaylor | Mabel Squires | 1886-1935 | 215 | |
| Gaylor | Sue | 1857-1939 | 188 | |
| Gaylor | William | 1886-1890 | 10 | |
| Gentry | Belle | 1877-1894 | 42 | d. of W.H. |
| Gentry | Blanche E. | 1897-1918 | 18 | |
| Gentry | Cassius | 1891-1950 | 86 | |
| Gentry | Dora (King) | 1866-1894 | 41 | 1st w. of Milo |
| Gentry | Edward | 1868-1949 | 86 | |
| Gentry | Ephram | 1796-1852 | 42 | |
| Gentry | Esther (Horney) | 1838-1911 | 42 | w. of Wm. |
| Gentry | Helen V. | 1860-1928 | 42 | d. of Wm. |
| Gentry | Ida M. (Cook) | 1873-1908 | 41 | 2nd. w. of Milo |
| Gentry | Infant son | 1891 | 42 | s. of M & D |
| Gentry | Infant Dau. | 1893 | 42 | d. of M.& D. |
| Gentry | Milo | 1863-1939 | 41 | |
| Gentry | Omar | 1917-1919 | 86 | |
| Gentry | Ruth A. | 1901-1919 | 86 | |
| Gentry | Sarah E. (Coffman) | 1877-1947 | 86 | w. of Ed |
| Gentry | William | 1839-1922 | 42 | |
| Gingry | George W. Sr. | 1909-1992 | 27 SE | |
| Gingry | Wilmeina | 1909-1992 | 27 SE | |
| Goble | Donald F. | 1911-1980 | 118 | |
| Goble | L.Nadine W. | 1913-1995 | 118 | m. 1st to Vierl Plankenhorn |
| Gordon | Freida | 52 SE | ||
| Gordon | Lawrence D. | 1923-1987 | 52 SE | |
| Gray | Margaret M. | `1892-1951 | 335 | |
| Gray | Thomas | 1893-1955 | 335 | |
| Greiner | Earl | 1905-1992 | 392 | |
| Greiner | Ruth | 1907-1987 | 392 | w. of Earl |
| Grimes | Robert | 1916-1973 | 244 | |
| Guenther | Robert | 296 w 1/2 | ||
| Gunckel | Aaron M. | no date | H2-13 | |
| Gunckel | Albert H. | 1839-1916 | j1-3 | |
| Gunckel | Angelia | 1848-1849 | E2-8 | d. of Aaron |
| Gunckel | Burley | 1858 | E2-20 | s. of Aaron |
| Gunckel | Catherine Whalen | 1900-1971 | 267 | w. of Francis |
| Gunckel | Deborah | 1786-1854 | E2-11 | w. of John |
| Gunckel | Elsie M. (Clements) | 1904-Oct. 17, 2002 | 94 | w. of Glen |
| Gunckel | Flora | 1851-1856 | E2-21 | d. of Aaron |
| Gunckel | Frances R. | 1854 | E2-15 | |
| Gunckel | Francis E. | 1897-1966 | 267 | WW1 |
| Gunckel | Fred M. | 1878-1939 | 87 | s. of Albert |
| Gunckel | Hazel T. | 1904-1953 | 250 | w. of Ora |
| Gunckel | H. Glen | 1897-1952 | 94 | |
| Gunckel | Ida (Griffin) | 1876-1927 | 94 | w. of Tom |
| Gunckel | Infant son | 1866 | A2-9 | s. of Albert |
| Gunckel | James L. | 1855 | E2-19 | |
| Gunckel | Jeanette (Davis) | 1879-1968 | 87 | |
| Gunckel | John | 1850 | E2-7 | s. of Aaron |
| Gunckel | Lillian (Deck) | 1876-19555 | 267 | 2nd. w. of Albert |
| Gunckel | Mary J.(Hoover) | 1843-1895 | J1-4 | 1st. w. of Albert |
| Gunckel | Maude | 1866-1942 | 239 | |
| Gunckel | Ora | 1903-1987 | 250 | |
| Gunckel | Sarah | 1823-1861 | H2-11 | w. of Aaron |
| Gunckel | Tom | 1875-1951 | 94 | |
| Gunckel | Walter | 1861-1932 | 15 | |
| Gunckel | Wm. H. | 1859-1949 | 15 | |
| Hague | Eleanor | 1767-1854 | C1-10 | w. of Samuel |
| Hague | Samuel | 1764-1854 | C1-9 | |
| Haisley | Wilbur | ? - July 6, 2002 | New South 16 E 1/2 | h. of Marjorie |
| Haler | Charles Sr. | 1868-1952 | 175 | |
| Haler | David Vinson | 1847-1898 | 51 | |
| Haler | Joseph A. | 1869-1913 | 25 | |
| Haler | Loretta | 1861-1941 | 175 | |
| Haler | Margaret E. | 1871-1943 | 25 | nee Zimmerman |
| Haler | Mary A. | 1841-1897 | 51 | |
| Haler | Ralph W. | 1894-1919 | 25 | |
| Hall | Lillian Verne | 1/15/1919-12/03/2003 | 233 W 1/2 | w. of Bob; Dau: Peggy (Hall) Michaels |
| Hall | Rosa L. | 1949-1992 | 7 NE | |
| Hall | Selvey | 1910-1995 | 233 | |
| Haller | J. Flavious | 1846-1863 | B2-14 | son of John & Mary |
| Hamilton | Josephine N. 1971 | 1901-1971 | 214 | |
| Hardwick | Dora B. | 1879-1972 | 312 | |
| Hardwick | Jesse W. | 1872-1961 | 312 | |
| Harper | Harriet V. | 1910-1981 | 327 | |
| Harper | Nelson P. | 1895-1983 | 327 | |
| Harper | Paul D. | 1946-1967 | 327 | |
| Harper | Roberta K. | 1934-1997 | 327 | nee Benjamin |
| Harris | Harry | 1773-1842 | ?? | |
| Harrison | Lowell K. | 1912-1972 | 259 | |
| Harrison | Marie (Bane) | 259 | ||
| Harter | Charles G. | 1879-1954 | 324 | |
| Harter | Zella | 1878-1958 | 324 | |
| Hartman | Robert E. | 1927-1998 | 333 | |
| Harvey | Alice C. | 1875-1926 | 195 | w. of Edgar |
| Harvey | Denzil | 1920-1998 | 254 | w. of W. Dale |
| Harvey | Edgar N. | 1872- | 195 | |
| Harvey | Eleanor (McCord) | 1938-1995 | 243 | 1st w. of Herschel |
| Harvey | Esther (Forrest) | 1904-1991 | 351 | w. of Lloyd |
| Harvey | Lloyd | 1897-1989 | 351 | |
| Harvey | W. Dale | 1914-1944 | 254 | |
| Hatfield | Alonzo | 1851-1853 | D2-6 | |
| Hatfield | Bert H. | 1867-1909 | 35 | |
| Hatfield | Calvin | 1836-1837 | D2-1 | |
| Hatfield | Edward G. | 1873-1952 | 33 | Grocer |
| Hatfield | Elizabeth | 1880-1970 | 216 | w. of F. Loring |
| Hatfield | Enos | child | D2-2 | s. of Jonas |
| Hatfield | Fred Loring | 1876-1963 | 216 | |
| Hatfield | John | 1834-1835 | D2-2 | s. of Jonas |
| Hatfield | Jonas | 1799-1880 | D2-8 | |
| Hatfield | Laura M. | 1849-1853 | D2-5 | d. of Moses |
| Hatfield | Lileberne | 1854-1858 | D2-7 | d. of Moses |
| Hatfield | Linnie E. | 1883-1970 | 33 | |
| Hatfield | Lulu A. | 1872-1946 | 33 | |
| Hatfield | Mary E. | 1845-1918 | 33 | nee Roller w. of Wm. |
| Hatfield | Moses | 1827-1900 | 17 | |
| Hatfield | Rachel | 1824 | E2-2 | d. of Jonas |
| Hatfield | Sarah (Brown) | 1788-1874 | E2-? | w. of Thomas |
| Hatfield | Susan J. | 1831-19 ? | 17 | w. of Moses |
| Hatfield | Tabitha | 1803-1858 | D2-9 | w. of Jonas |
| Hatfield | Thomas | 1787-1854 | E2-? | |
| Hatfield | William S. | 1843-1921 | 33 | Postmaster |
| Hauk | Harlan A. | 1894-1972 | 111 | |
| Hauk | Harold | 1937-1961 | 111 | Ha |
| Hauk | Mary O. | 1902-1993 | 111 | |
| Hays | Mark | 1800-1879 | M1-7 | |
| Hays | Mary | 1802-1874 | M1-6 | |
| Hayward | Helen L. | 1899-1993 | 292 | w. of Bill |
| Hayward | Wm. D. | 1888-1960 | 292 | |
| Heath | Emil 'Sparky' | 1902-1985 | 68 | |
| Heath | Maida Elizabeth | 1902-1986 | 68 | |
| Heck | Clarence | 1904-1924 | 48 | |
| Heck | Earl | 1901-1923 | 48 | |
| Heck | Elzura Bowman | 1864-1898 | 48 | |
| Heck | Flora Tolbert | 1875-1917 | 48 | |
| Heck | William | 1866-1938 | 48 | |
| Hefner | Raymond | 1896-1917 | 48 | |
| Henley | James E. | 1919-1984 | 54 SE | |
| Henley | Mary E. | 1921-1996 | 54 SE | m. 2nd. to Paul Dimett |
| Herlits | Andrew | 1901-1953 | 227 | |
| Herlits | Bertha (Beeson) | 1895-1971 | 227 | |
| Hildebrand | Karen J. | 1961-1988 | 47 SE | |
| Hill | Sarah | 1788-1874 | E2-18 | |
| Hillard | Charlotte M. (Burch) | 1919-Feb 3, 1994 | 42 SE | |
| Hillard | Chester | Mar 20, 1915-June 10, 2002 | 42 SE | h. of Charlotte Burch Hillard, Born in Berea County, KY to Frank & Lettie Jane Evans Hillard |
| Hinson | Frank | 1857-1926 | 59 | |
| Hinson | Maria C. | 1854-1921 | 59 | see Dora Yundt |
| Hoggatt | Catherine L. | 4/18/1919-7/19/2004 | 375 N |
Husband: John Hoggatt Dau.: Susan Hoggatt |
| Hoggatt | Glenn | 1889-1977 | 382 | |
| Hoggatt | Hazel J. | 1894-1991 | 382 | w. of Glenn |
| Hoggatt | John Martin | 1920-1997 | 375 | |
| Holcomb | John | 1896-1978 | 259 | |
| Holcomb | Sarah Bane | 1900-1974 | 259 | |
| Hollingsworth | Denver R. | 1900-1971 | 69 | |
| Hollingsworth | Mae V. | 1902-1983 | 69 | |
| Holmes | Doris M. | 1916-1975 | 390 | |
| Holmes | Sewel | 1911-1975 | 390 | |
| Hoover | Andrew | 1806-1857 | C1-2 | |
| Hoover | Caroline | 1848-1883 | J1-8 | 1st. w. of Milton |
| Hoover | Catherine (Wise) | 1822-1864 | A2-8 | w. of John |
| Hoover | Charles E. | 1863-1949 | 242 | |
| Hoover | Christina | 1854-1940 | 141 | w. of Hanry H. |
| Hoover | Clara (Foland) | 1871-1963 | 141 | w. of Lark |
| Hoover | Cora (Hamilton) | 1876-1949 | 171 | w. of Sidney |
| Hoover | Elizabeth (Fouts) | 1778-1853 | C1-6 | w. of Henry |
| Hoover | Emsley | 1796-1865 | G2-5 | |
| Hoover | Ethel L. | 1877-1962 | 242 | |
| Hoover | George F. | 1861-1937 | 242 | |
| Hoover | George W. | 1848-1854 | C1-8 | |
| Hoover | George W. | 1856-1912 | 137 | |
| Hoover | Guy | 1885-1970 | 171 | s. of Milton |
| Hoover | Hannah (Ridge) | 1801-1872 | G2-4 | w. of Emsley |
| Hoover | Hazel L. | 1900-1989 | 218 | w. of Jesse |
| Hoover | Henry | 1773-1842 | A1-10 | |
| Hoover | Henry | 1846-1874 | N1-4 | |
| Hoover | Henry H. | 1850-1935 | 141 | |
| Hoover | Hulda (Bane) | 1899-1977 | 171 | w. of Guy |
| Hoover | Jesse O. | 1895-1967 | 218 | WW1 |
| Hoover | John | 1816-1881 | J1-7 | |
| Hoover | John | 1842 | F11 | s. of Emsley |
| Hoover | John Larkin | 1860-1943 | 141 | s. of John & Catherine |
| Hoover | Joseph | 1841-1867 | A1-3 | s. of Andrew |
| Hoover | Lewis A. | 1857-1891 | J1-5 | |
| Hoover | Lucy (Fouts) | 1853-1923 | 137 | w. of George W. |
| Hoover | Mary E. (Foland) | 1840-1885 | J2-1 | w. of Owen |
| Hoover | Matilda (Worl) | 1809-1880 | C1-1 | w. of Andrew |
| Hoover | Matthew | 1806-1857 | C1-5 | |
| Hoover | Milton | 1834-1871 | N1-3 | |
| Hoover | Milton | 1841-1938 | 46 | Civil War |
| Hoover | Nancy | 1833-1855 | C1-3 | |
| Hoover | Olive | 1908-1989 | 225 | w. of Virgil |
| Hoover | Owen P. | 1833-1916 | J2-2 | |
| Hoover | Sarah E. | 1846-1920 | 46 | 2nd. w. of Milton |
| Hoover | Sidney | 1868-1936 | 171 | s. of Milton |
| Hoover | Virgil E. | 1899-1968 | 225 | s. of Charles |
| Hoover | Willie Lee | 1867 | ? | |
| Hopping | Edward | 1885-1972 | 349 | |
| Hopping | Leota(Schnelle) | 1888-1972 | 349 | w. of Edward |
| Hopping | Leroy | 1911-1977 | 4 NE | |
| Hopping | Mary A. | 1918- | 4 NE | |
| Hormel | Howard | 1857-1950 | 129 | |
| Hormel | Martha (Kitterman) | 1864-1928 | 129 | w. of Howard |
| Horner | Helen L. | 1935-1983 | 330 | |
| Horner | Herman I. | 1980-1987 | 330 | |
| Horner | Jack H. | 1935- | 330 | |
| Horner | Minnie L. | 1911- | 330 | |
| Horney | Absalom | 1831-1862 | C1-18 | s. of Steve |
| Horney | Andrew | 1835-1901 | 26 | |
| Horney | Jesse | 1843-1924 | 36 | s. of Stephen + Civil War |
| Horney | John | 1829-1847 | C1-15 | s. of Steve & Nancy |
| Horney | Malinda | 1862-1900 | 26 | |
| Horney | Martha | 1846-1858 | C1-16 | d. of Steve & N. |
| Horney | Nancy | 1803-1890 | L7 | w. of Steve |
| Horney | Nancy | 1827-1893 | L8 | d. of Steve |
| Horney | Nancy | 1845-1900 | L9 | d. of John Hoover |
| Horney | Rebecca | 1830-1893 | L5 | |
| Horney | Sarah | 1838-1903 | 26 | w. of Andrew |
| Horney | Stephen | 1797-1877 | L6 | |
| Horney | Walter | 1875-1903 | 26 | |
| Howard | Dorothy | 1906-1965 | 345 | w. of LaVal |
| Howard | Laval Q. | 1910-1965 | 345 | |
| Hudleson | Frances | 1908-1977 | 31 NE | w. of Max |
| Hudleson | Max | 1906-1978 | 31 NE | |
| Hughes | Barbara Bane | 1932-1999 | 13 NE | d. of Frank Bane |
| Hunnicutt | Goldie E. (Pierce) | 1885-1955 | 313 | w. of Walter |
| Hunnicutt | Nell J. | 1885-1964 | 313 | |
| Hunnicutt | Walter A. | 1884-1973 | 313 | |
| Hutchinson | Clara J. | 1868-1944 | 134 | prob. w. of George |
| Hutley | Tina | 1905-1997 | 281 | married 1st to Strahan |
| Irwin | Belle H. | 1880-1963 | 137 | Irwin |
| Irwin | Joseph | 1876-1944 | 137 | |
| Isaac | Forest | 1916-1920 | 53 | |
| Isaac | Solomon | 1893-1919 | 53 | |
| Jefferies | Evelyn Joyce | 1/31/1928-1/9/2004 | 198 |
Parents: Harry & Frances
Robinson Brother: Neil Husband: Robert Jefferies |
| Jeffers | Irene S. | 1927-1997 | 43 NE | w. of Lloyd |
| Jeffers | Lloyd | 1917-1991 | 43 NE | |
| Jeffers | Mary Jane | 1841-1918 | 133 | |
| Jeffers | Robert | 1928-1932 | 136 | |
| Jeffers | Robert R. | 1905-1976 | 136 | |
| Jeffers | Marshall | 1877-1947 | 210 | |
| Jenkins | Mary E. (Hatfield) | b. 4-19-1903; d. 9-30-2001 | 216 | w. of Robert, d. of Fred Loring & Elizabeth (Gentry) Hatfield |
| Jenkins | Robert E. | 1891-1972 | 216 | |
| Jennings | Richard | 1878-1884 | M2-15 | |
| Jeffers | Marjorie | 1907-1983 | 136 | w. of Bob |
| Jeffers | Nellie C. | 1882-1965 | 210 | w. of Marshall |
| Jobes | Luther | 1843 | D1-18 | |
| John | Edward M. | 1875-1952 | 147 | |
| John | Elmer | 1915-1986 | 147 | |
| John | Lola B. | 1874-1934 | 147 | |
| Johnson | Clarence W. | 1901-1976 | 364 | |
| Johnson | Magdalene | 1916-1986 | 364 | |
| Johnson | Wm. M. | 1833-1908 | 38 | |
| Johnston | Harry | 1889-1952 | 159 | Johnston |
| Johnston | Pearl | 1889-1946 | 159 | |
| Jones | Dorthea E. | 1915-1984 | 173 | |
| Jones | Emma C. (Bond) | 1861-1889 | 45 | |
| Jones | Forrest Bond | 1886-1964 | 45 | |
| Jordan | Clara | 1879-1935 | ? | |
| Judy | Claude T. | 1914-1992 | 6 NE | |
| Judy | Virginia | 6 NE | ||
| Julian | Emily Bond | 1831-1855 | E1-11 | w. of Tobias--d. of Rob. Bond |
| Julian | John | 1811-1834 | B1-2 | |
| Julian | Lillian B. | 1863-1914 | 163 | |
| Julian | Rene Morton | 1864-1936 | 163 | s. of Emsley Julian |
| Kaucher | Catherine | 1836-1877 | N2-5 | w. of Seno |
| Keeton | Paul E. | 1951-1995 | 55 NE | |
| Keiser | Bret | 1961-1992 | 45 SE | gr. son if Sarah Campbell |
| Kelley | Richard C. | 1909-1977 | 346 | |
| Kelley | Ruth M. | 1908-1966 | 346 | w. Richard |
| Kem | John | 1838-1864 | H1-6 | |
| Kem | Viretta W. | 1838-1864 | H1-5 | w. of John |
| Kenworthy | Barbara Jeffers | 1923-1983 | 210 | |
| Kepler | Anna Foland | 1812-1844 | 30 | w. of John |
| Kerr | Eva A. | 1865-1940 | 183 | |
| Kerr | James D. | 1865-1929 | 183 | MD |
| Kimber | Lester Grant | 1864 | ? | s. of A. & M. C. |
| King | Isaac | 1855-1924 | 196 | |
| King | Lydia E. | 1843-1879 | J1-2 | d. of Rob. & Rachel Bond |
| King | Melvina | 1861-1949 | 196 | |
| King | Versie A. | 1882-1901 | 102 | |
| Kinsey | Emma B. | 1867-1956 | 45 | d. of Henry Bond |
| Kinsey | Lewis E. | 1867-1956 | 45 | |
| Kinsey | Marie C. | 1890-1967 | 332 | m. to Schurbrock 1st. |
| Kintner | Galen F. | 1904-1989 | 163 | |
| Kintner | Jessie M. | 1906-1998 | 163 | w. of Galen |
| Kitchel | Alma Jean | 1919-1979 | 291 | w. of Jim Kitchel |
| Kitchel | James M. | 1921- | 291 | |
| Kitterman | Catherine | 1902-1986 | 95 | w. of Lester |
| Kitterman | Ephriam | 1841-1916 | 161 | |
| Kitterman | Infant | 1877 | N1-14 | |
| Kitterman | Lester | 1900-1926 | 95 | |
| Kitterman | Mary A. | 1840-1914 | 161 | nee Horney |
| Kitterman | Maud | 1881-1973 | 95 | w. of Walter |
| Kitterman | Walter | 1878-1954 | 95 | s. of Calvin |
| Kitts | Angie L. | 1898-1960 | 232 | nee Wilson |
| Kitts | Vance | 1898-1960 | 232 | |
| Kizer | James | 1869-1934 | 74 | |
| Kizer | Lora | 1909-1937 | 74 | son is Jack Richardson |
| Kizer | Minnie | 1878-1930 | 74 | |
| Knoll | James L. | 1939-1996 | 322 | s. of Verlin |
| Knoll | Letha M. | 1918- | 322 | |
| Knoll | Verlin D. | 1912-1983 | 322 | |
| Knose | Don | 1928-1992 | 298 | s. of Mabel |
| Knose | Kenneth | 1928-1996 | 298 | |
| Knose | Louise | 1932-1997 | 298 | w. of Kenneth |
| Knose | Mabel Louise | 1906-1964 | 298 | |
| Koorsen | Larry E. | 1930-1979 | 142 | |
| Kuhn | Jessie | 1902-1978 | 286 | m. 1st to Guy Wickersham |
| Laboyteaux | Gladys | 1909-1994 | 398 | m. 2nd to Schell |
| Laboyteaux | James C. | 1906-1966 | 398 | |
| Lambert | Amanda | 1842-1863 | H1-8 | w. of Thomas |
| Layman | Catherine R. | 1909-1977 | 349 | |
| Layman | Marshall E. | 1907-1964 | 349 | |
| Lee | Derrick E. | 9/24/1986-3/2/2004 | 75 South New Addition |
Mother: Marcie George Father Todd Lee Step-father: Kyle George Aka: Derrick George |
| Lesley | Olive M. | 1893-1948 | 273 | |
| Lesley | Robert E. | 1894-1957 | 273 | |
| Lewis | Laura J. | 1869-1959 | 290 | nee Cook |
| Lewis | Scott A. | 1870-1950 | 290 | |
| Lindamood | Charles A. | 1868-1946 | 239 | |
| Lindamood | Infant | 1895 | 239 | |
| Lindamood | Susan P. | 1871-1960 | 239 | |
| Linderman | Barney H. | 1858-1930 | 130 | |
| Linderman | Clara | 1877-1902 | 21 | |
| Linderman | Clarence H. | 1879-1903 | 89 | |
| Linderman | Elizabeth | 1862-1926 | 130 | |
| Linderman | Flora A. | 1859-1948 | 148 | w. of John |
| Linderman | Florence A. | 1897-1972 | 148 | |
| Linderman | Frank | 1859-1951 | 219 | Marion Francis Linderman |
| Linderman | George | 1865-1951 | 21 | |
| Linderman | John A. | 1855-1933 | 148 | |
| Linderman | LuElla | 1866-1939 | 219 | nee Fifer |
| Linderman | Pauline | 1903-1984 | 148 | w. of Florence |
| Linford | Pearl (Moyer) Pflum | 1899- Sept. 19, 2002 | 309 | w. of Frank |
| Lippi | Charlotte | 1848-1929 | 77 | |
| Long | Frank E. | 1886-1961 | 316 | |
| Longfellow | Lola B. | 1899-1943 | 115 | |
| Ludlam | Joseph | 1824-1905 | 139 | Ludlam |
| Ludlam | Lyda | 1828-1906 | 139 | |
| Luellen | Martha L. | May 20, 1913-July 14, 2002 | 3 NE | d. of Harry & Lilly Parker Macy, w. of Roy Luellen, mother of Connie Keith. |
| Luellen | Ray O. | 1913-1972 | 2 NE | |
| Luellen | Roy B. | 1913-2003 | 3 NE | husband of Martha |
| Luellen | Virginia M. | 1912-1998 | 2 NE | |
| McClurg | Shelia | 1939-1984 | 336 | nee Bradrick |
| McCullough | Martha | 1854-1859 | D1-19 | d. of Joseph |
| McDevitt | Delmont | 1863-1894 | 13 | |
| McDevitt | Georgia H. | 1894-1946 | 83 | nee Jennings |
| McDevitt | Jeanette E. (Boyd) | 1868-1952 | 13 | m. to Bunton & Brookshire 2&3 |
| McDevitt | L. Delmont | 1863-1894 | 13 | |
| McDevitt | Opal B. | 1890-1894 | 13 | d. of L.D. & J.E. |
| McDevitt | William | 1838-1865 | D2-14 | |
| McDevitt | William G. | 1894-1918 | 83 | WW1 |
| McGlothlin | Claudine (Beers) | 1918-1997 | 384 | |
| McKissick | Alice Frances | 1854-1925 | 21 | |
| McLaughlin | Anna May | 1870-1950 | 8 | m. 1st to A. Knollenberg |
| McLaughlin | Esther M. | 1994 | 8 | |
| McLaughlin | Pamla | 1866-1894 | 8 | 1st wife of Wm. |
| McLaughlin | Will E. | 1871-1950 | 8 | |
| McMeans | Phebe J. | 1836-1856 | G1-6 | w. of M.E. |
| McMullen | Beecher D. | 1865-1928 | 14 | |
| Mcmullen | Bertha E. | 1911-1991 | 316 | c. of Clyde |
| McMullen | Clyde A. | 1893-1943 | 14 | |
| McMullen | Daniel E. | 1830-1905 | 139 | |
| McMullen | Jennie S. | 1867-1936 | 14 | nee Gaylor |
| McMullen | Katherine | 1893-1985 | 333 | w. of Raymond |
| McMullen | Phebe | 1836-1918 | 139 | |
| McMullen | Ray C. | 1888-1955 | 333 | |
| McMullen | Robert Duane | 1944 | 14 | s. of Clyde |
| McNew | Berl A. | 1924-1934 | 197 | |
| McNew | Marvin | 1927 | 197 | |
| McNew | Roy | 1893-1969 | 197 | |
| McNew | Tave I. | 1896-1969 | 197 | |
| Mann | James Robert | 9/4/45-1/15/02 | NE54 | husband of Sharon (Frech) Mann |
| Mann | Robert J. | 1983 | 354 | |
| Martin | Ann (Fawcett) | 1821-1854 | E2-16 | |
| Martin | Elizabeth J.(Betty) | 1921-1989 | 338 | |
| Martin | Gwendlyn | 4/22/1944-2/15/2005 | 305 |
Spouse: Charles Dau: Brenda, Bonnie nee: Harris |
| Martin | Lawrence | 1919-1990 | 338 | |
| Martindale | Alpheus | 1893-1984 | 208 | |
| Martindale | Eden S. | 1857-1934 | 166 | |
| Martindale | Marie Hoover | 1858-1944 | 208 | w. of Alpheus |
| Martindale | Sarah Ellen | 1854-1944 | 166 | |
| Mattie | Willie | ? | G1-5 | |
| Medaris | Albert | 1848-1852 | ||
| Mercer | Martha (Shaffer) | 1865-1962 | ||
| Melton | Henry Jr. | 1925- | 24 SE | |
| Melton | Mary | 1931-1985 | 24 SE | |
| Meskamp | Frances | 1902-1996 | 383 | |
| Metsker | Claude I. | 1907-1985 | 303 | |
| Metsker | Helen J. (Ridge) | 1908-1984 | 303 | |
| Mettert | Aletha B. | 1867-1931 | 170 | |
| Mettert | Geo. Milton | 1863-1951 | 170 | |
| Meyer | R. Carolyn | 1911-1968 | 386 | |
| Meyer | Richard L. | 1910-1973 | 386 | |
| Mikesell | Glenn | 1909-1995 | 401 | |
| Mikesell | Helen | 1913-1995 | 401 | Mikesell |
| Mikesell | Jack | 1935-1995 | 401 | |
| Miller | ? | E2-4 | s. of C.E. & Mahalia | |
| Miller | Allie | 1864-1925 | 66 | |
| Miller | Elsie M. | 1897-1980 | 321 | |
| Miller | Elvin 'Hap' | 1903-1970 | 347 | |
| Miller | Georgia Jennings | 1895-1946 | 71 | |
| Miller | Loretta | ?-2003 | 36E1/2NE | Sister of Richard; Children: Jessica ( ) Sparks |
| Miller | Mabel | 1908- | 347 | |
| Miller | Margaret 'Fox' | 1871-1951 | 71 | |
| Miller | Rice | 1871-1953 | 71 | |
| Miller | Samuel | 1862-1936 | 321 | |
| Miller | Wm. A. | 1888-1961 | 321 | |
| Millsaps | Hugh | 1930-1997 | 29 NE | |
| Millsaps | Natosha S. | 1989 | 269 | |
| Mitchell | Doris Ann | 1927-1984 | 131 | nee Pickett |
| Mitchell | Jack | 1924-1956 | 131 | WW2 |
| Mitchell | Stephen Ray | 1948 | 131 | |
| Moore | Lawrence D. | 1900-1981 | 387 | |
| Moore | Marceline C. | 1903-1988 | 387 | |
| Morris | Martha E. (Cook) | 1841-1920 | H2-2 | |
| Morris | Oliver C. | 1836-1865 | H2-1 | |
| Mosier | E. Gordon | 1915-1984 | 391 | |
| Mosier | Jennie A. | 1918-1969 | 391 | |
| Moyer | Burlist P. | 1908-1969 | 278 | |
| Moyer | Frank | 1900-1949 | 309 | |
| Moyer | Fred D. | 1933-1999 | 27 NE | s. of Burlist |
| Moyer | Jack | 1937-1989 | 278 | |
| Moyer | Laverne F. | 1900-1990 | 326 | |
| Moyer | A. Leota | 1876-1960 | 310 | |
| Moyer | Florence | 1906-2001 | 378 | d. of Oscar Moyer |
| Moyer | Marvin | 1928-1945 | 278 | |
| Moyer | Oscar | 1880-1959 | 310 | |
| Moyer | Pearl (Pflum) | 1899- | 309 | |
| Moyer | Ruby | 1911- | 278 | |
