Northeastern Area: Bethel, Fountain City |
|||||||
Bethel | Fountain City Community Park | Fountain City Administration Building | Fountain City Community Park - Baseball Fields | Lion's Club Community Center | Northeastern Jr/Sr High School | Northeastern Elementary | |
U.S. 27 North (east side) | 312 West Main Street | Fountain City Pike East | 102 North Front Street | 7295 U.S. 27 North (at Wallace Road) | 534 West Wallace Road | ||
Acres | |||||||
Amphitheatre | |||||||
Baseball Diamond | 3 | Y | |||||
Baseball Stadium | |||||||
Basketball Goal | Y | Y | |||||
BMX Track | |||||||
Boating | |||||||
Building or Shelter | 1 | ||||||
Concessions | |||||||
Dog Park | |||||||
Fishing | |||||||
Floral Garden | |||||||
Football Field | Y | ||||||
Golf Course | |||||||
Gymnasium | Y | Y | |||||
Horse Arena | |||||||
Horseshoe Court | Y | ||||||
Nature Area | |||||||
Open-Air Shelter | 2 | ||||||
Open Green Space | |||||||
Picnic Area | Y | ||||||
Playground Equipment | Y | Y | |||||
RC Airplane Strip | |||||||
Restrooms | Y | ||||||
Shuffleboard Court | |||||||
Skate Park | |||||||
Skating Rink | |||||||
Soccer Field | |||||||
Softball Diamond | |||||||
Swimming | |||||||
Tennis Courts | 2 | ||||||
Trail | |||||||
Volleyball Court | |||||||
Top |
Add/Change/Delete this information? * indicates Lighted Facility |
Northeastern Area: Middleboro, Williamsburg, Webster, Whitewater |
||||||||
Middleboro | Williamsburg: Nazarene Church | Williamsburg Community Center | Williamsburg Community League Baseball Diamonds | Webster Volunteer Fire Department | Whitewater | |||
Acres | ||||||||
Amphitheatre | ||||||||
Baseball Diamond | 2* | |||||||
Baseball Stadium | ||||||||
Basketball Goal | Y | Y | ||||||
BMX Track | ||||||||
Boating | ||||||||
Building or Shelter | ||||||||
Concessions | ||||||||
Dog Park | ||||||||
Fishing | ||||||||
Floral Garden | ||||||||
Football Field | ||||||||
Golf Course | ||||||||
Gymnasium | Y | |||||||
Horse Arena | ||||||||
Horseshoe Court | ||||||||
Nature Area | ||||||||
Open-Air Shelter | Y | |||||||
Open Green Space | ||||||||
Picnic Area | Y | |||||||
Playground Equipment | Y | Y | ||||||
RC Airplane Strip | ||||||||
Restrooms | ||||||||
Shuffleboard Court | ||||||||
Skate Park | ||||||||
Skating Rink | ||||||||
Soccer Field | ||||||||
Softball Diamond | Y | Y | ||||||
Swimming | ||||||||
Tennis Courts | ||||||||
Trail | ||||||||
Volleyball Court | ||||||||
Top |
Add/Change/Delete this information? * indicates Lighted Facility |
Add/Change/Delete this information? This recreational facilities inventory was initiated by the Connectedness Team of Wayne County Vision. |