Join WayNet | About Us | Contact Us
Serving Richmond and Wayne County, Indiana
One Click...Accountants | Banks | Credit Unions | Mortgages | Useful Links
| Accountants | |||
| Banks | |||
| BMO Harris Bank | 722 East Main Street | Richmond | 765.962.8531 |
| Chase | 630 East Main Street | Richmond | 765.939.4161 |
| 2101 Chester Boulevard | Richmond | 765.935.2333 | |
| 4400 East Main Street | Richmond | 765.935.3803 | |
| First Bank Richmond | 20 North 9th Street | Richmond | 765.962.2581 |
| 3403 East Main Street | Richmond | 765.935.1433 | |
| 3701 East National Road (inside Kroger) | Richmond | 765.965.0660 | |
| 601 South A Street | Richmond | 765.935.6070 | |
| 2499 Chester Boulevard | Richmond | 765.973.4373 | |
| 138 West Main Street | Cambridge City | 765.478.4451 | |
| 119 East Main Street | Centerville | 765.855.3011 | |
| 2929 National Road West | Richmond | 765.935.1543 | |
| First Financial Bank | 3601 East Main Street | Richmond | 765.965.3980 |
| First Merchants | 2206 Chester Boulevard | Richmond | 765.935.4505 |
| MainSource Bank | 200 West Main Street | Cambridge City | 765.478.3155 |
| 101 East Main Street | Centerville | 765.855.3441 | |
| 114 US Highway 27 South | Fountain City | 765.847.2568 | |
| 102 West Main Street | Hagerstown | 765.489.6165 | |
| Old National Bank | 701 East Main Street | Richmond | 765.935.8130 |
| 3433 East Main Street | Richmond | 765.935.8090 | |
| US Bank | 100 West Main Street | Cambridge City | 765.478.5250 |
| 2230 East Main Street | Centerville | 765.855.3453 | |
| 120 West Main Street | Hagerstown | 765.489.6183 | |
| 800 East Main Street | Richmond | 765.965.2000 | |
| 2909 East Main Street | Richmond | 765.965.2222 | |
| 1524 Northwest 5th Street | Richmond | 765.965.2304 | |
| 531 Main Street | Richmond | 765.965.2206 | |
| 1725 National Road West | Richmond | 765.965.2211 | |
| 2230 Chester Boulevard | Richmond | 765.965.2272 | |
| Wayne Bank & Trust Co. | 145 West Main Street | Cambridge City | 765.478.3561 |
| 4403 East National Road | Richmond | 765.962.9539 | |
| 500 South A Street | Richmond | 765.935.5222 or 765.962.2274 | |
| West End Bank | 34 South 7th Street | Richmond | 765.962.9587 |
| 101 South 37th Street | Richmond | 765.966.0328 | |
| 10 East Main Street | Hagerstown | 765.489.4011 | |
| 207 North Main Street | Liberty | 765.458.6458 | |
| Credit Unions | |||
| Health Care Professionals | 1810 Williamsburg Pike | Richmond | 765.962.3172 |
| NATCO Credit Union | 582 South Round Barn Road | Richmond | 765.962.2561 |
| 4 Glen Miller Parkway | Richmond | 765.966.1108 | |
| Perfect Circle Credit Union | 650 Progress Drive | Hagerstown | 765.489.4571 |
| 77 South 37th Street | Richmond | 765.965.7400 | |
| Richmond State Hospital Employees Credit Union |
498 Northwest 18th Street | Richmond | 765.935.0205 765.935.9399 |
| Wayne County Federal Credit Union |
3010 West Main Street | Richmond | 765.962.7113 |
| WUFFACE Federal Credit Union | 400 North A Street | Richmond | 765.935.2490 |
| Mortgages | |||
| Advantage Financial South | 1900 North J Street | Richmond | 765.939.8715 |
| American Home Mortgage | 4 Glen Miller Parkway | Richmond | 765.939.6033 |
| 650 Progress Drive | Richmond | 765.962.2270 | |
| First Bank Richmond | 31 North 9th Street | Richmond | 765.962.2581 |
| First Merchants Bank | 1 Glen Miller Parkway | Richmond | 765.962.8150 |
| Garden Mortgage | 2300 Chester Boulevard | Richmond | 765.962.7300 |
| MainSource Bank | 114 US Highway 27 | Fountain City | 765.847.2568 |
| 102 West Main Street | Hagerstown | 765.489.6165 | |
| Old National Bank | 701 East Main Street | Richmond | 765.935.8130 |
| 3433 East Main Street | Richmond | 765.935.8090 | |
| OneMain Financial | 3318 East Main Street | Richmond | 765.966.4561 |
| Somerville National Bank Mortgage Center | 3215 East Main Street | Richmond | 765.965.0259 |
| Wayne Bank & Trust Co. | 145 West Main Street | Cambridge City | 765.478.3561 |
| 4403 East National Road | Richmond | 765.962.9539 | |
| 500 South A Street | Richmond | 765.935.5222 or 765.962.2274 | |
| West End Bank | 34 South 7th Street | Richmond | 765.962.9587 |
| 101 South 37th Street | Richmond | 765.966.0328 | |
| 10 East Main Street | Hagerstown | 765.489.4011 | |
| 207 North Main Street | Liberty | 765.458.6458 | |
News | Tools | Gov & Org | Markets
Financial Calculators - these calculators help you test different scenarios to try and find the best options for your needs. Try some of the calculators including, home calculators, auto calculators, retirement calculators, and Roth IRA calculators.
How Much Is that Worth Today? - compare the purchasing power of money from 1774 to 2011.
Mortgage & Financial Calculators
MyMoney.gov - helping Americans understand more about their money – how to save it, invest it, and manage it to meet your personal goals.
Federal Deposit Insurance Corporation
Indiana Department of Financial Institutions
![]()
![]()
![]()
![]()
|
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
|
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
Al Gentry (email link)
| Location: | East Central Indiana, USA |
| Founded: | 1810 |
| Population: | 68,643 |
| Elevation: | 1,141 feet Highest Point in Indiana |
| County Seat: | Richmond |
| Local Time: | |
| Date: | |
| About Indiana: | IN.gov |
| Current Weather: |
| Email: | info@waynet.org |
| Phone: | 765.939.0857 |
| Mail: | 50 North Fifth St. Richmond, IN 47374 |
| Director: | Jane Holman |
Sign up for WayNet News
- our e-newsletter.
Get listed on this website!
Become a WayNet member for as little as $60/year. Call Jane at 765.939.0857 to learn about the best value membership level for your business or organization.
Waynet, Inc. is a non-profit, 501(c)4 corporation that is fully-funded through memberships. Please support our members and let them know you located them via WayNet.org.
Top 20: popular pages & circulation information.
Copyright © Waynet, Inc. 2013, All Rights Reserved.| Policies
Directory | News | Discover | Find It Fast | Knowledge | To Do | Members