2000 Budget
Report
BEGINNING BALANCE ON JANUARY 1, 2000: |
$ 15,011.78 |
|||||||||||||
(Current Membership Figures) | Year Totals: | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |||
INCOME | ||||||||||||||
Grant Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $ 0.00 | |
Other Income | 0.00 | 0.00 | 40.00 | 100.00 | 103.00 | 50.00 | 0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 293.00 | |
Not-for-Profit Membership | 10.00 | 0.00 | 120.00 | 70.00 | 120.00 | 135.00 | 80.00 | 60.00 | 15.00 | 125.00 | 105.00 | 125.00 | 965.00 | |
Basic Membership | 105.00 | 135.00 | 472.50 | 560.00 | 255.00 | 70.00 | 335.00 | 45.00 | 130.00 | 165.00 | 515.00 | 100.00 | 2,887.50 | |
Expanded Membership | 100.00 | 0.00 | 50.00 | 625.00 | 375.00 | 300.00 | 450.00 | 0.00 | 0.00 | 70.00 | 75.00 | 0.00 | 2,045.00 | |
Sponsoring Membership | 1,000.00 | 0.00 | 1,500.00 | 2,000.00 | 3,000.00 | 500.00 | 500.00 | 500.00 | 1,500.00 | 500.00 | 500.00 | 1,500.00 | 13,000.00 | |
Gold Membership | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | |
Platinum Membership | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | $5,000.00 | |
TOTAL INCOME | $1,215.00 | $135.00 | $2,182.50 | $4,355.00 | $3,853.00 | $1,055.00 | $2,365.00 | $3,105.00 | $1,645.00 | $860.00 | $3,695.00 | $1,725.00 | $26,190.50 | |
EXPENSES | ||||||||||||||
Employee Benefits Total | $ 1,266.73 | $1,272.50 | $1,313.49 | $1,159.40 | $1,687.65 | $1,256.98 | $1,232.88 | $633.10 | $1,533.92 | $1,656.62 | $2,484.90 | $1,656.60 | $17,154.77 | |
Salaries | 1,166.22 | 1,171.24 | 1,206.88 | 1.077.00 | 1,567.72 | 1,167.65 | 1,184.28 | 551.71 | 1,424.92 | 1,538.88 | 2,308.32 | 1,538.88 | $15,903.70 | |
FICA | 100.51 | 101.26 | 106.61 | 82.40 | 119.93 | 89.33 | 48.60 | 81.39 | 109.00 | 117.74 | 176.58 | 117.72 | $1,251.07 | |
Office Supplies | 0.00 | 128.95 | 234.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.11 | 0.00 | 127.40 | 535.43 | |
Programming | 112.80 | 25.29 | 0.00 | 0.00 | 138.09 | |||||||||
Professional Services | 0.00 | 60.00 | 0.00 | 0.00 | 5.11 | 0.00 | (5.11) | 144.00 | 0.00 | 385.00 | 0.00 | 0.00 | 589.00 | |
Communication & Transportation | 9.56 | 67.78 | 67.85 | 5.46 | 15.92 | 19.03 | 22.80 | 10.26 | 79.55 | 66.70 | 67.27 | 68.34 | 499.52 | |
Postage & UPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.16 | |
Printing & Advertising | 210.00 | 662.34 | 773.72 | 229.23 | 0.00 | 6.51 | 798.84 | 682.09 | 356.94 | 2,310.76 | 428.57 | 382.21 | 6,841.21 | |
Insurance | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00 | |
Rentals & Repair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dues | 0.00 | 0.00 | 0.00 | 0.00 | 59.50 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 111.92 | 181.42 | |
Furniture & Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL EXPENSES | $1,486.29 | $2,491.57 | $2,390.03 | $1,394.09 | $1,768.18 | $1,323.68 | $2,049.41 | $1,469.45 | $2,083.21 | $4,498.48 | $2,979.74 | $2,346.47 | $26,280.60 | |
Income Less Expenses: | $(271.29) | $(2,356.57) | ($207.53) | $ 2,960.91 | $2,084.82 | $(268.68) | $315.59 | $1,635.55 | $(481.21) | $(3.638.48) | $715.26 | ($621.47) | ($90.10) | |
ENDING BALANCE: |
$14,740.49 | $12,383.92 | $12,176.39 | $15,137.30 | $17,222.12 | $16,953.44 | $17,269.03 | $18,904.58 | $18,466.37 | $14,827.89 | $15,543.89 | $14,921.68 | $14,921.68 |
Home | Directory | Top 20 | Sponsors |
Questions
or Comments? Copyright © 1997-2011 Waynet, Inc. All Rights Reserved. |