Home | Directory | News | Discover Wayne County | Find It Fast | Knowledge Center | Things To Do | Find a Member
1999 Balance Sheet for Waynet, Inc.
BEGINNING BALANCE: | $ 16,150.80 | |||||||||||||
Year Totals: | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |||
INCOME | ||||||||||||||
Grant Income | ||||||||||||||
Other Income | $ 225.00 | $ 60.00 | $ 120.00 | $ 20.00 | $ 50.00 | $ 125.00 | $ 170.00 | $ 770.00 | ||||||
Not-for-Profit Membership | $ 180.00 | $ 120.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 340.00 | |||||||
Basic Membership | $ 320.00 | $ 190.00 | $ 175.00 | $ 150.00 | $ 385.00 | $ 160.00 | $ 160.00 | $ 135.00 | $ 180.00 | $ 140.00 | $ 215.00 | $ 2,210.00 | ||
Expanded Membership | $ 25.00 | $ 425.00 | $ 325.00 | $ 700.00 | $ 725.00 | $ 50.00 | $ 325.00 | $ 100.00 | $ 25.00 | $ 25.00 | $ 100.00 | $ 100.00 | $ 2,925.00 | |
Sponsoring Membership | $ 1,000.00 | $ 1,000.00 | $ 500.00 | $ 1,500.00 | $ 2,000.00 | $ 500.00 | $ 3,500.00 | $ 1,000.00 | $ 2,500.00 | $ 500.00 | $ 1,000.00 | $ 15,000.00 | ||
Gold Membership | $ 2,000.00 | $ 2,000.00 | ||||||||||||
Platinum Membership | ||||||||||||||
TOTAL INCOME | $ 25.00 | $ 1,970.00 | $ 1,575.00 | $ 3,495.00 | $ 2,375.00 | $ 2,635.00 | $ 1,105.00 | $ 3,810.00 | $ 1,295.00 | $ 2,885.00 | $ 750.00 | $ 1,325.00 | $ 23,245.00 | |
EXPENSES | ||||||||||||||
Employee Benefits Total | $ 1,044.35 | $ 1,209.07 | $ 1,118.48 | $ 1,065.84 | $ 1,220.71 | $ 1,668.98 | $ 1,122.05 | $ 1,185.00 | $ 1,421.99 | $ 1,533.80 | $ 1,159.99 | $ 1,696.32 | $ 15,446.58 | |
Salaries | $ 997.09 | $ 1,116.08 | $ 81.17 | $ 991.53 | $ 1,126.20 | $ 1,548.37 | $ 1,040.41 | $ 1,095.15 | $ 1,301.23 | $ 1,398.45 | $ 1,073.41 | $ 1,572.14 | $ 13,341.23 | |
FICA | $ 47.26 | $ 92.99 | $ 1,037.31 | $ 74.31 | $ 94.51 | $ 120.61 | $ 81.64 | $ 89.85 | $ 120.76 | $ 135.35 | $ 86.58 | $ 124.18 | $ 2,105.35 | |
Office Supplies | $ 359.10 | $ 49.99 | $ 143.23 | $ 135.29 | $ 245.95 | $ 933.56 | ||||||||
Professional Services | $ 50.00 | $ 66.95 | $ 31.95 | $ 6.95 | $ 6.95 | $ 25.00 | $ 187.80 | |||||||
Communication & Transportation | $ 108.34 | $ 117.06 | $ 64.51 | $ 68.00 | $ (126.32) | $ 126.91 | $ 67.07 | $ 67.38 | $ 67.78 | $ 67.82 | $ 67.90 | $ 62.33 | $ 758.78 | |
Postage & UPS | $ 10.07 | $ 213.20 | $ 150.00 | $ 10.14 | $ 383.41 | |||||||||
Travel | ||||||||||||||
Printing & Advertising | $ 333.41 | $ 236.13 | $ 347.15 | $ 753.40 | $ 521.55 | $ 237.60 | $ 248.43 | $ 862.42 | $ 309.88 | $ 217.66 | $ 467.70 | $ 1,050.57 | $ 5,585.90 | |
Insurance | $ 300.00 | $ 300.00 | ||||||||||||
Rentals & Repair | ||||||||||||||
Dues | $ 200.00 | $ 200.00 | $ (190.00) | $ 208.00 | $ 418.00 | |||||||||
Furniture & Equipment | $ 369.99 | $ 369.99 | ||||||||||||
TOTAL EXPENSES | $ 1,546.17 | $ 1,862.26 | $ 1,597.09 | $ 2,491.49 | $ 2,242.87 | $ 2,183.67 | $ 1,637.55 | $ 2,074.80 | $ 1,959.94 | $ 2,065.23 | $ 1,903.59 | $ 2,819.36 | $ 24,384.02 | |
Income Less Expenses: | $ (1,521.17) | $ 107.74 | $ (22.09) | $ 1,003.51 | $ 132.13 | $ 451.33 | $ (532.55) | $ 1,735.20 | $ (664.94) | $ 819.77 | $ (1,153.59) | $ (1,494.36) | $ (1,139.02) | |
ENDING BALANCE | $ 15,011.78 |
Home | Directory | Top 20 | Sponsors |
Questions or
Comments? Copyright © 1997-2018 Waynet, Inc. All Rights Reserved. |