Waynet, Inc.
November 1997 Budget Report
Begining Balance |
Receipts This Month |
Disbursements This Month |
Disbursments YTD |
Balance |
|
$7,953.86 | $5,250.00 | $21,500.00 | $1412.49 | $9,708.63 | $11,791.37 |
Approppriation Report as of 11-31-97
Acct. # | Description | Annual Budget | Disbursments This Month | Dispursments Year-to-Date | Budget Balance |
1.12 | Salary of Assistants | $0.00 | 0.00 | 0.00 | 0.00 |
1.14 | Employee Benefits | 15,000.00 | 1,219.79 | 2,867.41 | 12,132.59 |
2.1 | Office Supplies | 1,450.00 | 43.33 | 190.54 | 1259.46 |
2.42 | Programming | 0.00 | 0.00 | 0.00 | 0.00 |
3.11 | Professional Services | 800.00 | 0.00 | 58.18 | 741.82 |
3.20 | Communication & Transportation | 750.00 | 103.09 | 401.02 | 348.98 |
3.21 | Postage & UPS | 1,500.00 | 0.00 | 32.00 | 1,468.00 |
3.22 | Travel | 500.00 | 46.28 | 46.28 | 453.72 |
3.3 | Printing & Advertising | 4,000.00 | 0.00 | 206.01 | 3,793.99 |
3.4 | Insurance | 1,000.00 | 0.00 | 0.00 | 1000.00 |
3.7 | Rentals | 1,000.00 | 0.00 | 0.00 | 1000.00 |
3.8 | Dues | 500.00 | 0.00 | 0.00 | 500.00 |
4.4 | Furniture and Equipment | 7,000.00 | 0.00 | 5907.19 | 1092.81 |
Total | $33,500.00 | 1412.49 | 9708.63 | 23791.37 |
Detail of Expenditures
Home | Directory | Top 20 | Sponsors |
Questions or
Comments? Copyright © 1997-2011 Waynet, Inc. All Rights Reserved. |