Waynet, Inc.
October 1997 Budget Report
Begining Balance |
Receipts This Month |
Disbursements This Month |
Disbursments YTD |
Balance |
|
$14,701.76 | 00.00 | $16,250.00 | $6,747.90 | $8,296.14 | $7,953.86 |
Approppriation Report as of 10-31-97
Acct. # | Description | Annual Budget | Disbursments This Month | Dispursments Year-to-Date | Budget Balance |
1.12 | Salary of Assistants | $0.00 | 0.00 | 0.00 | 0.00 |
1.14 | Employee Benefits | 15,000.00 | 1,334.65 | 1,647.62 | 13,352.38 |
2.1 | Office Supplies | 1,450.00 | 74.63 | 147.21 | 1,302.79 |
2.42 | Programming | 0.00 | 0.00 | 0.00 | 0.00 |
3.11 | Professional Services | 800.00 | 28.18 | 58.18 | 741.82 |
3.20 | Communication & Transportation | 750.00 | 297.93 | 297.93 | 452.07 |
3.21 | Postage & UPS | 1,500.00 | 32.00 | 32.00 | 1,468.00 |
3.22 | Travel | 500.00 | 0.00 | 0.00 | 500.00 |
3.3 | Printing & Advertising | 4,000.00 | 39.76 | 206.01 | 3793.99 |
3.4 | Insurance | 1,000.00 | 0.00 | 0.00 | 1,000.00 |
3.7 | Rentals | 1,000.00 | 0.00 | 0.00 | 1,000.00 |
3.8 | Dues | 500.00 | 0.00 | 0.00 | 500.00 |
4.4 | Furniture and Equipment | 7,000.00 | 4,940.75 | 5,907.19 | 1092.81 |
Total | $33,500.00 | $6,747.90 | $8,296.14 | $25,203.86 |
Detail of Expenditures
Home | Directory | Top 20 | Sponsors |
Questions or
Comments? Copyright © 1997-2011 Waynet, Inc. All Rights Reserved. |