Meetings often change time, location or days. Please let us know if a meeting has changed so it can be corrected.
- East Central Indiana Area 23, District 40, A and B
Telephone: | For information call: | ||
Brookville | 513.255.0071 | ||
Connersville | 765.825.9866 | ||
Farmland/Parker City | 765.468.6233 | ||
New Castle | 765.524.4605 | ||
Winchester | 765.584.6084 | ||
Web Site: | http://www.aa.org/ | ||
Assistance Available: |
|
||
Additional Information: | A fellowship of men and women who share their experience, strength and hope with each other that they may solve their common problem and help others to recover from alcoholism. The only requirement for membership is a desire to stop drinking. There are no dues or fees for AA membership; we are self-supporting through our own contributions. | ||
Also visit:
|
Sunday | |||
10:00 a.m. | Spiritual Awakening Group, 228 S. 6th St. | Richmond | (open discussion) |
4:00 p.m. | Sunday Meeting, St. Anne's Parish, 1904 Broad St. | New Castle | (open discussion) |
*-No Meeting -7:00 p.m. | Sunday Night Reid Group, Outpatient Area, Room C Reid Health, 1100 Reid Parkway |
Richmond | (non-smoking, open) |
Monday | |||
7:00 p.m. | Monday Discussion Group Easy Does It Drop In Center, 151 East 4th Street, downstairs |
Brookville | (non-smoking, closed) |
6:30 p.m. | The Richmond Group, 228 Club (front room), 228 South 6th Street |
Richmond | (closed) |
7:30 p.m. | Women's Group - First United Methodist Church, 318 National Road West | Richmond | (non-smoking, closed, open last Monday of month) |
7:30 p.m. | Caring and Sharing, St. James Episcopal Church, 2020 Bundy Ave. |
New Castle | (non-smoking; open, handicapped access) |
Tuesday | |||
12:00 p.m. | Discussion Meeting, 228 S. 6th Street | Richmond | |
6:30 p.m. | Third Tradition Group, 228 S. 6th Street | Richmond | (open) |
7:00 p.m. | Meeting Makers Group, 336 East Short Street | Winchester | (non-smoking; closed discussion) |
7:30 p.m. | Whitewater Group, St. Bridget's Church Annex, 404 E. Vine St. |
Liberty | (non-smoking; closed) |
8:00 p.m. | Cambridge City Group, 238 W. Main St. | Cambridge City | (non-smoking: open, speaker 3rd Tuesday) |
Wednesday | |||
*-No Meeting - 12:30 p.m. | Wednesday Noon Group,
First Presbyterian Church, 100 North 10th Street |
Richmond | (non-smoking; open) |
*-No Meeting -7:00 p.m. | Back to Basics Group, Central United Methodist Church, 1425 East Main Street |
Richmond | (non-smoking; closed) |
7:00 p.m. | Fourth Dimension Study Group 228 S. 6th Street |
Richmond | (closed) |
7:30 p.m. | Wednesday Night Live Group 47 E. Main |
Hagerstown | (non-smoking; open; lead 3rd Wednesday of month) |
8:00 p.m. | New Hope Group Baptist Church 637 McCann Street |
Connersville | (open discussion) |
Thursday | |||
12:00 noon | Noon Meeting, 228 S. 6th St. | Richmond | (open) |
7:30 p.m. | Hard Rock Group Kennard Friends Church, 101 North Vine Street |
Kennard | (Discussion, Speaker 3rd Thursday) |
7:30 p.m. | New Hope Group, Baptist Church, 637 McCann Street> |
Connersville | (non-smoking; open discussion) |
7:30 p.m. | Thursday Night Meeting, St. Ann's Parish House, 1904 Broad St. |
New Castle | (open) |
Friday | |||
7:00 p.m. | East Main Group, 1st Presbyterian Church, 100 North 10th Street |
Richmond | (closed discussion 1st and 3rd Friday; open 2nd, 4th and 5th Fridays) |
7:30 p.m. | Friday Sharing and Caring, St. James Episcopal Church, 2020 Bundy Ave. |
New Castle | (non-smoking; open, handicapped accessible) |
9:00 p.m. | Headmasters Group, First Baptist Church Annex, 709 S. Memorial Drive |
New Castle | (non-smoking; closed) |
Saturday | |||
10:00 a.m. | Fifth Tradition Group, 228 S. 6th St. |
Richmond | (open) |
6:30 p.m. | Love and Tolerance Group, 228 S. 6th St. |
Richmond | (open) |
7:30 p.m. | Saturday Discussion Group Easy Does It Drop In Center, 151 East 4th Street (4th & High), downstairs |
Brookville | (non-smoking, open) |
7:00 p.m. | State Line Group, Methodist Church, Oak & Plum St. |
Union City | (non-smoking, open) |
9:30 p.m. | Saturday Night Candlelight Group, 228 S. 6th St. |
Richmond | (open) |
Web Site: | http://www.al-anon.org/ or http://indiana-al-anon.org/ | ||
Assistance Available: |
|
||
Additional Information: | To help families and friends of alcoholics recover from the effects of living with the problem drinking of a relative or friend. Similarly, Alateen is our recovery program for young people. Alateen groups are sponsored by Al-Anon members. |
Sunday | |||
Monday | |||
7:30 p.m. | First Presbyterian Church, 100 N. 10th Street |
Richmond | NOTE: Currently meeting virtually. Email feelingsoffreedomrichmond@gmail.com for details. |
Tuesday | |||
7:00 p.m. | Liberty Al-Anon Group; Edwards Memorial United Methodist Church, 4 West Seminary Street | Liberty | |
Wednesday | |||
Thursday | |||
7:00 p.m. | Firehouse Pipes, 226 North Plum Street | Union City | Hub City Family Recovery |
7:30 p.m. | Connersville Al-Anon Group | Connersville | |
Trinity Episcopal Church Parish House, 6th & Eastern | |||
Friday | |||
Saturday |
Telephone: | |||
Web Site: | http://www.adultchildren.org/ | ||
Assistance Available: |
|
||
Additional Information: | Adult Children of Alcoholics (ACA) is a Twelve Step, Twelve Tradition program of men and women who grew up in alcoholic or otherwise dysfunctional homes. The ACA program was founded on the belief that family dysfunction is a disease that infected us as children and affects us as adults. Our membership also includes adults from homes where alcohol or drugs were not present; however, abuse, neglect or unhealthy behavior was. We meet to share our experience and recovery in an atmosphere of mutual respect. We discover how alcoholism and other family dysfunction affected us in the past and how it influences us in the present. We begin to see the unhealthy elements of our childhood. By practicing the Twelve Steps, focusing on the ACA Solution, and accepting a loving Higher Power of our own understanding, we find freedom. The only requirement for membership is a desire to recover from the effects of growing up in a dysfunctional family. The Sunday ACOA Meeting in Richmond is being replaced with a Zoom Meeting format. Sunday's from 7-8pm Details below: https://us04web.zoom.us/j/4552139165One tap mobile Dial by your location Find your local number: https://us04web.zoom.us/u/fewDMcrOT0 |
Telephone: | For information call: | ||
Indianapolis Hotline | 317.382.4950 | ||
Web Site: | http://www.gamblersanonymous.org/ | ||
Assistance Available: |
|
||
Additional Information: | "A fellowship of men and women who share their experience, strength and hope with each other that they may solve their common problem and help others to recover from a gambling problem. The only requirement for membership is a desire to stop gambling. There are no dues or fees for Gamblers Anonymous membership; we are self-supporting through our own contributions." | ||
Listing of Indiana
Meetings: |
http://www.gamblersanonymous.org/ga/locations |
Telephone: | For information call: | ||
New Castle | 765.683.2022 | ||
Reid Health, Aurora | 765.983.3150 | ||
Web Site: | http://www.na.org/ | ||
Assistance Available: |
|
||
Additional Information: | "NA is a nonprofit fellowship or society of men and women for whom drugs had become a major problem. We … meet regularly to help each other stay clean. ... We are not interested in what or how much you used ... but only in what you want to do about your problem and how we can help." |
Sunday | |||
4:00 p.m. | Miracles in Action, Holy Trinity Church, 535 South 14th St. | New Castle | (Open; Non-Smoking) |
7:00 p.m. | Clean Start, St. Gabriel's Church, 232 West 9th Street (Use Parking Lot Entrance) | Connersville | (Open; Handicapped Accessible) |
Monday | |||
12 Noon | Becoming Teachable, 228 South 6th Street | Richmond | (Open, Non-Smoking) |
7:00 p.m. | Miracles in Action, Holy Trinity Church, 535 South 14th St. | New Castle | (Open; Non-Smoking) |
7:30 p.m. | M"Westside" Group, West Friends Church (Upstairs), 609 West Main Street | Richmond | (Open; Non-Smoking) |
Tuesday | |||
12 Noon | Courage to Recover, Holy Trinity Church, 535 South 14th St. | New Castle | (Open; Non-Smoking) |
8:00 p.m. | Becoming Teachable, 228 South 6th Street | Richmond | (Open; Non-Smoking) |
Wednesday | |||
12:00 Noon | Surrender to Win, 228 Club, 228 South 6th Street | Richmond | (Open, Non-Smoking) |
7:00 p.m. | The Junction Community Center, 33 Junction Street | College Corner | (Open, Non-Smoking) |
7:30 p.m. | Miracles in Action, Holy Trinity Church, 535 South 14th St. | New Castle | (Open, Non-Smoking) Speaker, First Wednesday |
Thursday | |||
7:00 p.m. | "All Hope, No Dope" Meeting, Church of Nazarene (Downstairs), 220 West High Street | Liberty | (Open, Non-Smoking) |
7:00 p.m. | 120 West 3rd Group, 120 West 3rd Street | Winchester | (Open, Non-Smoking) |
8:00 p.m. | "Step Study" Meeting, 228 Club, 228 South 6th Street | Richmond | (Open, Non-Smoking) |
Friday | |||
Noon | Miracles in Action, Trinity Church, 535 South 14th St. | New Castle | (Open, Non-Smoking) |
7:30 p.m. | "Back to Basics" Group, Baptist Church, 637 McCann | Connersville | (Open, Non-Smoking) |
Saturday | |||
7:00 p.m. | "We Ain't There Yet", Richmond State Hospital Chapel, 498 NW 18th St. | Richmond | (Open, Non-Smoking) Chapel is the first building located on the right hand side after entering the hospital grounds. |
7:30 p.m. | Courage to Recover, Holy Trinity Church, 535 South 14th St. | New Castle | (Open, Non-Smoking) |
Telephone: | 765.624.4012 | ||
Reid Health | |||
Web Site: | http://www.nar-anon.org/ | ||
Assistance Available: |
|
||
Additional Information: | The Nar-Anon Family Groups are a worldwide fellowship for those affected by someone else's addiction. As a Twelve-Step Program, we offer our help by sharing our experience, strength, and hope. The only requirement for membership is that there be a problem of addiction in a relative or friend. Our program of recovery is adapted from NA and uses our Twelve Steps, Twelve Traditions, and Twelve Concepts. |
Sunday | |||
7:00 p.m. | Reid Health (Reid Hospital), 1100 Reid Parkway, (Please use Main Entrance, not Oncology Entrance.) | Richmond | Nar-Anon Family Group |
View Capsule Information about local Social Service Organizations
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
More Photos:
Wayne County | WayNet Albums
Location: | East Central Indiana, USA |
Founded: | 1810 |
Population: | 66,456 |
Elevation: | 1,257 feet Highest Point in Indiana |
County Seat: | Richmond |
Local Time: | |
Date: | |
About Indiana: | IN.gov |
Current Weather: |
Email: | info@waynet.org |
Phone: | 765.939.0857 |
Mail: | 50 North 5th St. Richmond, IN 47374 |
Director: | Board of Directors |
Sign up for WayNet News
- our e-newsletter.
Waynet, Inc. is a non-profit, 501(c)4 corporation that is fully-funded through memberships. Please support our members and let them know you located them via WayNet.org.
Top 25: popular pages & circulation information.
Copyright © Waynet, Inc. 2022, All Rights Reserved.| Policies
Directory | News | Discover | Find It Fast | Knowledge | To Do | Members