Map # | First Name | Middle Name | Maiden Name | Last Name | Born | Died | Age | Spouse's Name | Marriage Date | Parent's Names | Children's Names | Other |
6 | Cornelius | Cook | Sept. 24, 1865 | 73y1m11d | Susannah | |||||||
3 | Esther | Cook | Sept. 7, 1844 | 85y | William | |||||||
9 | Jane | Cook | Oct. 12, 1850 | ?y2m?d | C. & S. Cook | |||||||
10 | Jesse | Cook | Aug. 5, 1846 | 15y6m6d | Cornelius & Susannah Cook | |||||||
15 | Jesse | Cook | Aug. 5, 1846 | 15y6m6d | C. & S. Cook | |||||||
16 | John | W.B. | Cook | June 15, 1854 | 2y12d | William & Sarah Cook | ||||||
13 | Macy | Cook | Aug. 26, 1840 | 14d | William & Jane Cook | |||||||
8 | Sarah | Cook | June 16, 1816 | Feb. 15, 1893 | ||||||||
7 | Susannah | Cook | June 12, 1877 | 82y8m19d | Cornelius | |||||||
4 | William | Cook | Mar. 22, 1844 | 84y2m5d | Esther | |||||||
5 | G. | G. | ||||||||||
12 | Ashley | Johnson | Dec. 11, 1875 | 50y14d | Eliza | |||||||
11 | Eliza | Johnson | Jan. 8, 1878 | 50y11m21d | Ashley | |||||||
14 | Jesse | E. | Johnson | Mar. 23, 1859 | 5y9m22d | Ashley & Eliza Johnson | ||||||
2 | David | Neal | May 1849 | June 28, 1851 | Moses & Polly Neal | |||||||
1 | Moses | L. | Neal | Sept. 3, 1884 | Age 71y1m1d | Polly | David Neal | |||||
1 | Polly | Neal | Feb. 16, 1892 | 75y5m1d | Moses L. | David Neal |
We wish to thank Jayne L. Beers who compiled this information on July 9, 1994 and has made it available to WayNet for posting. While every effort was made to assure accuracy, there may be errors due to the older stones being very difficult to read.
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Use WordPress? The free EasyRotator for WordPress plugin lets you create beautiful WordPress sliders in seconds. OK |
More Photos:
Wayne County | WayNet Albums
Location: | East Central Indiana, USA |
Founded: | 1810 |
Population: | 66,456 |
Elevation: | 1,257 feet Highest Point in Indiana |
County Seat: | Richmond |
Local Time: | |
Date: | |
About Indiana: | IN.gov |
Current Weather: |
Email: | info@waynet.org |
Phone: | 765.939.0857 |
Mail: | 50 North 5th St. Richmond, IN 47374 |
Director: | Board of Directors |
Sign up for WayNet News
- our e-newsletter.
Waynet, Inc. is a non-profit, 501(c)4 corporation that is fully-funded through memberships. Please support our members and let them know you located them via WayNet.org.
Top 25: popular pages & circulation information.
Copyright © Waynet, Inc. 2022, All Rights Reserved.| Policies
Directory | News | Discover | Find It Fast | Knowledge | To Do | Members