Waynet, Inc.

December 1997 Budget Report

Begining Balance

Receipts This Month

Receipts YTD

Disbursements This Month

Disbursments YTD

Balance

$11,791.37 $0.00 $21,500.00 $1,605.60 $11,314.23 $10,185.77

Approppriation Report as of 12-31-97

Acct. # Description Annual Budget Disbursments This Month Dispursments Year-to-Date Budget Balance
1.12 Salary of Assistants $0.00 0.00 0.00 0.00
1.14 Employee Benefits 15,000.00 1213.99 4081.40 10918.60
2.1 Office Supplies 1,450.00 240.29 430.83 1019.17
2.42 Programming 0.00 0.00 0.00 0.00
3.11 Professional Services 800.00 45.24 103.42 696.58
3.20 Communication & Transportation 750.00 103.09 504.11 245.11
3.21 Postage & UPS 1,500.00 2.99 34.99 1465.01
3.22 Travel 500.00 0.00 46.28 453.72
3.3 Printing & Advertising 4,000.00 0.00 206.01 3,793.99
3.4 Insurance 1,000.00 0.00 0.00 1000.00
3.7 Rentals 1,000.00 0.00 0.00 1000.00
3.8 Dues 500.00 0.00 0.00 500.00
4.4 Furniture and Equipment 7,000.00 0.00 5907.19 1092.81
  Total $33,500.00 1605.60 11314.23 22185.77

Detail of Expenditures

Dec 97 Expenditures.GIF (162217 bytes)
Dec 97 Explanations.GIF (37691 bytes)


Home Directory Top 20 Sponsors

Questions or Comments?

Copyright © 1997-2011 Waynet, Inc. All Rights Reserved.

Spanish: Traducir este Web site al español.  Japanese: 日本語にこのウェブサイトを翻訳しなさい。  Russian: Перевести этот сайт на русском.  German: Diese Web site zum Deutschen übersetzen.