![]() |
|
|
Sports & Recreation |
News |
Calendar |
Home
|
|
|||||||
| Cambridge City: Creitz Park | Cambridge City: Lincoln High School | Golay Community Center (fee for usage of facility /membership) | Cambridge City: Western Wayne Elementary School | Dublin Fire Department | Dublin Community Skating Rink | Dublin: Wilson Park | |
| North Foote Street | 215 Parkway Drive | 1007 East Main Street | 801 East Delaware | U.S. 40 West (north side) |
1764 Foundry Road (Located at SE end of Wilson Park) 10/31 to 4/30 on Saturday only from 6 - 9 p.m. |
163 South Milton Street | |
| Acres | |||||||
| Amphitheatre | |||||||
| Baseball Diamond | 3 | 1 | |||||
| Baseball Stadium | |||||||
| Basketball Goal | Y | Y | Y | Y | Y | ||
| BMX Track | |||||||
| Boating | |||||||
| Building or Shelter | |||||||
| Concessions | |||||||
| Dog Park | |||||||
| Fishing | |||||||
| Floral Garden | |||||||
| Football Field | Y | ||||||
| Golf Course | |||||||
| Gymnasium | Y | Y | Y | ||||
| Horse Arena | Y | ||||||
| Horseshoe Court | Y | Y | |||||
| Nature Area | |||||||
| Open-Air Shelter | 3 | 2 | |||||
| Open Green Space | Y | Y | Y | Y | |||
| Picnic Area | Y | ||||||
| Playground Equipment | Y | Y | Y | ||||
| RC Airplane Strip | |||||||
| Restrooms | Y | Y | Y | ||||
| Shuffleboard Court | |||||||
| Skate Park | |||||||
| Skating Rink | Y | ||||||
| Soccer Field | |||||||
| Softball Diamond | 1 | ||||||
| Swimming | Y | ||||||
| Tennis Courts | 6 | ||||||
| Trail | |||||||
| Volleyball Court | Y | ||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
||||||
|
||||||||
| East Germantown (Pershing) |
Mt. Auburn: Hi-Way Spring Lakes (Privately Owned) |
Mt. Auburn Community Park | Mt. Auburn: Huddleston Farmhouse Museum | Winding Branch Golf Course | ||||
| 1210 National Road West | Bales Road (1 Block North of U.S. 40) | 838 National Road | 2284 South Germantown Road, Cambridge City | |||||
| Acres | ||||||||
| Amphitheatre | ||||||||
| Baseball Diamond | ||||||||
| Baseball Stadium | ||||||||
| Basketball Goal | ||||||||
| BMX Track | ||||||||
| Boating | ||||||||
| Building or Shelter | ||||||||
| Concessions | ||||||||
| Dog Park | ||||||||
| Fishing | Y | |||||||
| Floral Garden | ||||||||
| Football Field | ||||||||
| Golf Course | Y | |||||||
| Horseshoe Court | ||||||||
| Nature Area | ||||||||
| Open-Air Shelter | ||||||||
| Open Green Space | Y | |||||||
| Picnic Area | Y | |||||||
| Playground Equipment | Y | |||||||
| RC Airplane Strip | ||||||||
| Restrooms | ||||||||
| Shuffleboard Court | ||||||||
| Skate Park | ||||||||
| Skating Rink | ||||||||
| Soccer Field | ||||||||
| Softball Diamond | ||||||||
| Swimming | ||||||||
| Tennis Courts | ||||||||
| Trail | Natural Trail | |||||||
| Volleyball Court | ||||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
|||||||
| LINKS |
| Richmond
Parks & Recreation |
|
This recreational facilities inventory was initiated by the Connectedness Team of Wayne County Vision. |
|
|
|
|
|
| Questions
or Comments? Copyright © 1997-2010 Waynet, Inc. All Rights Reserved. |