![]() |
|
|
Sports & Recreation |
News |
Calendar |
Home
|
|
||||||||
|
Berry Field Park |
Bicentennial Park | Clear Creek Park | East Side Lions Park | Freeman Park | Glen Miller Park & Golf Course | Highland Lake Golf Course | Mary Scott Park | |
| Middle Drive, off Chester Boulevard | Bridge Avenue & Sim Hodgin Parkway | Southwest 13th & West Main Street | North 15th Street & "C" Street | Middleboro & New Paris Pike | 2200 National Road East | 1972 Highland Lake Road | Northwest 7th & Northwest "A" Street | |
| Acres | 1.3 Acres | 4 | 49 | 2.3 | 30 | 194 | 165 | 7 |
| Amphitheatre | Y* | |||||||
| Baseball Diamond | 4* | |||||||
| Baseball Stadium | Y* | |||||||
| Basketball Goal | 1 | 6* | 2 | 2* | ||||
| BMX Track | Y* | |||||||
| Boating | Y | |||||||
| Building or Shelter | 3 | 1 | ||||||
| Concessions | Y | Y | ||||||
| Dog Park | ||||||||
| Fishing | Y | |||||||
| Floral Garden | Y | |||||||
| Football Field | ||||||||
| Golf Course | Y | Y | ||||||
| Gymnasium | ||||||||
| Horse Arena | ||||||||
| Horseshoe Court | 9* | |||||||
| Nature Area | Y | |||||||
| Open-Air Shelter | 11 | Y | 1 | |||||
| Open Green Space | ||||||||
| Picnic Area | Y | Y | Y | Y | Y | Y | ||
| Playground Equipment | Y | Y | Y | Y | Y | Y | ||
| RC Airplane Field | ||||||||
| Restrooms | Y | Y | Y | |||||
| Shuffleboard Court | ||||||||
| Skate Park | Y* | |||||||
| Skating Rink | ||||||||
| Soccer Field | 1* | |||||||
| Softball Diamond | 1 | 4* | 1 | |||||
| Swimming | Y* | |||||||
| Tennis Courts | 2* | 8* | ||||||
| Trail | A | |||||||
| Volleyball Court | 1 | |||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
|||||||
|
||||||||
| Middlefork Reservoir | North 10th Street Park | Senior Citizens Center | South 10th Street Park | Springwood Lake Park | Swicker Park | West Side Lion's Park | Whitewater Gorge | |
| Sylvan Nook Drive | North 10th Street & U.S. 27 North | 1600 South 3rd Street | South 10th Street & "B" Streets | 64 Waterfall Road | South 7th & "E" Streets | Northwest "J" & Ridge Streets | Waterfall Road to Test Road | |
| Acres | 405 | 1.2 | 7 | 2.2 | 104 | 2.6 | 2.2 | 100 |
| Amphitheatre | ||||||||
| Baseball Diamond | 2 | |||||||
| Baseball Stadium | ||||||||
| Basketball Goal | ||||||||
| BMX Track | ||||||||
| Boating | Y | |||||||
| Building or Shelter | 1 | 1 | 2 | 1 | ||||
| Concessions | Y | |||||||
| Dog Park | Y | |||||||
| Fishing | Y | |||||||
| Floral Garden | ||||||||
| Football Field | ||||||||
| Golf Course | Y | |||||||
| Gymnasium | ||||||||
| Horse Arena | ||||||||
| Horseshoe Court | 2 | Y | ||||||
| Nature Area | Y | Y | Y | |||||
| Open-Air Shelter | 2 | 1 | 1 | |||||
| Open Green Space | Y | Y | ||||||
| Picnic Area | Y | Y | Y | Y | ||||
| Playground Equipment | Y | Y | Y | |||||
| RC Airplane Field | Y | |||||||
| Restrooms | Y | Y | Y | |||||
| Shuffleboard Court | 2 | Y | ||||||
| Skate Park | ||||||||
| Skating Rink | ||||||||
| Soccer Field | ||||||||
| Softball Diamond | ||||||||
| Swimming | ||||||||
| Tennis Courts | ||||||||
| Trail | Natural Trail | Natural Trail & Access to Cardinal Greenway Paved Trail | Natural Trail & Paved Trail | |||||
| Volleyball Court | 2* | 2* | ||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
|||||||
| LINKS |
| Richmond
Parks & Recreation |
|
This recreational facilities audit was initiated by the Connectedness Team of Wayne County Vision. |
|
|
|
|
|
| Questions
or Comments? Copyright © 1997-2010 Waynet, Inc. All Rights Reserved. |