![]() |
|
|
Sports & Recreation |
News |
Calendar |
Home
|
|
|||||||
| Economy: Lion's Club Facility | Economy: Town of Economy Gymnasium | Greens Fork Volunteer Fire Department | Greens Fork Community Center | Hagerstown: Ruth Dutro Community Pool | Town of Hagerstown Park | Town of Hagerstown Airport | |
| 11150 U.S. 35 North | 309 Poplar Street | On U.S. 38 West, North Side of the Street, behind the station building | 117 East Pearl Street (south side of U.S. 38) |
611 E. Main Street
|
15940 Turnpike Road | 999 South Washington Street | |
| Acres | |||||||
| Amphitheatre | |||||||
| Baseball Diamond | Y | Y | Y | ||||
| Baseball Stadium | |||||||
| Basketball Goal | Y | Y | |||||
| BMX Track | |||||||
| Boating | |||||||
| Building or Shelter | 1 | 1 | |||||
| Concessions | |||||||
| Dog Park | |||||||
| Fishing | |||||||
| Floral Garden | |||||||
| Football Field | |||||||
| Golf Course | |||||||
| Gymnasium | Y | ||||||
| Horse Arena | |||||||
| Horseshoe Court | Y | ||||||
| Nature Area | |||||||
| Open-Air Shelter | 1 | 2 | |||||
| Open Green Space | Y | Y | Y | ||||
| Picnic Area | Y | Y | |||||
| Playground Equipment | Y | Y | |||||
| RC Airplane Field | Y | ||||||
| Restrooms | Y | Y | |||||
| Shuffleboard Court | |||||||
| Skate Park | |||||||
| Skating Rink | |||||||
| Soccer Field | Y | ||||||
| Softball Diamond | Y | ||||||
| Swimming | Y | ||||||
| Tennis Courts | |||||||
| Trail | |||||||
| Volleyball Court | Y | ||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
||||||
|
||||||||
| Town of Hagerstown EA Park | Nettle Creek Elementary School | Nettle Creek Jr/Sr High School | Jacksonburg: Martinsdale State Fishing Area | |||||
| Teetor Road | 299 North Sycamore Street | 700 Baker Road | Kepler Road, just east of Jacksonburg (info) | |||||
| Acres | ||||||||
| Amphitheatre | ||||||||
| Baseball Diamond | Y | Y | ||||||
| Baseball Stadium | ||||||||
| Basketball Goal | Y | |||||||
| BMX Track | ||||||||
| Boating | ||||||||
| Building or Shelter | ||||||||
| Concessions | ||||||||
| Dog Park | ||||||||
| Fishing | Y | |||||||
| Floral Garden | ||||||||
| Football Field | Y | |||||||
| Golf Course | ||||||||
| Gymnasium | Y | |||||||
| Horse Arena | ||||||||
| Horseshoe Court | ||||||||
| Nature Area | ||||||||
| Open-Air Shelter | ||||||||
| Open Green Space | ||||||||
| Picnic Area | ||||||||
| Playground Equipment | Y | |||||||
| RC Airplane Strip | ||||||||
| Restrooms | ||||||||
| Shuffleboard Court | ||||||||
| Skate Park | ||||||||
| Skating Rink | ||||||||
| Soccer Field | Y | |||||||
| Softball Diamond | ||||||||
| Swimming | ||||||||
| Tennis Courts | 2 | Y | ||||||
| Trail | ||||||||
| Volleyball Court | ||||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
|||||||
| LINKS |
| Richmond
Parks & Recreation |
|
This recreational facilities inventory was initiated by the Connectedness Team of Wayne County Vision. |
|
|
|
|
|
| Questions
or Comments? Copyright © 1997-2010 Waynet, Inc. All Rights Reserved. |